| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0002.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0008.parts/ | 2012-09-10T14:32:20GMT | - |
|
|
|
||||||||
| shore0009.parts/ | 2012-09-10T14:32:21GMT | - |
|
|
|
||||||||
| HorizontalControl | 2012-09-10T14:32:20GMT | 25970 |
|
|
|
||||||||
| Other | 2012-09-10T14:32:20GMT | 35478 |
|
|
|
||||||||
| Platform | 2012-09-10T14:32:20GMT | 36104 |
|
|
|
||||||||
| back.gif | 2012-09-10T14:32:20GMT | 216 |
|
|
|
||||||||
| chartData.js | 2015-02-02T16:43:46GMT | 86 |
|
|
|
||||||||
| chartData2.js | 2015-02-02T16:43:46GMT | 63614 |
|
|
|
||||||||
| index.html | 2012-09-10T14:32:20GMT | 6823 |
|
|
|
||||||||
| mapplot.png | 2012-09-10T14:32:20GMT | 55204 |
|
|
|
||||||||
| navplot.png | 2012-09-10T14:32:20GMT | 18577 |
|
|
|
||||||||
| notifications.log | 2012-09-10T14:32:20GMT | 1 |
|
|
|
||||||||
| science.png | 2012-09-10T14:32:21GMT | 14867 |
|
|
|
||||||||
| section.png | 2012-09-10T14:32:20GMT | 26126 |
|
|
|
||||||||
| shore.asc | 2012-09-10T14:32:20GMT | 250840 |
|
|
|
||||||||
| shore.csv | 623157 |
|
|
|
|||||||||
| shore.dir | 2012-09-10T14:32:20GMT | 2239 |
|
|
|
||||||||
| shore.kml | 2012-09-10T14:32:20GMT | 4121 |
|
|
|
||||||||
| shore.kmz | 2012-09-10T14:32:20GMT | 4973 |
|
|
|
||||||||
| shore.log | 2012-09-10T14:32:20GMT | 6588 |
|
|
|
||||||||
| shore.nc | 186120 |
|
|
|
|||||||||
| shore0000 | 2012-09-10T14:32:20GMT | 3646 |
|
|
|
||||||||
| shore0000.lzma | 2012-09-10T14:32:21GMT | 1460 |
|
|
|
||||||||
| shore0001 | 2012-09-10T14:32:20GMT | 1538 |
|
|
|
||||||||
| shore0001.lzma | 2012-09-10T14:32:20GMT | 1003 |
|
|
|
||||||||
| shore0002 | 2012-09-10T14:32:21GMT | 2194 |
|
|
|
||||||||
| shore0002.lzma | 2012-09-10T14:32:20GMT | 1281 |
|
|
|
||||||||
| shore0003 | 2012-09-10T14:32:20GMT | 1945 |
|
|
|
||||||||
| shore0003.lzma | 2012-09-10T14:32:20GMT | 1203 |
|
|
|
||||||||
| shore0004 | 2012-09-10T14:32:20GMT | 3231 |
|
|
|
||||||||
| shore0004.lzma | 2012-09-10T14:32:20GMT | 1785 |
|
|
|
||||||||
| shore0005 | 2012-09-10T14:32:20GMT | 1773 |
|
|
|
||||||||
| shore0005.lzma | 2012-09-10T14:32:20GMT | 1113 |
|
|
|
||||||||
| shore0006 | 2012-09-10T14:32:20GMT | 5314 |
|
|
|
||||||||
| shore0006.lzma | 2012-09-10T14:32:20GMT | 3188 |
|
|
|
||||||||
| shore0007 | 2012-09-10T14:32:20GMT | 2632 |
|
|
|
||||||||
| shore0007.lzma | 2012-09-10T14:32:20GMT | 1544 |
|
|
|
||||||||
| shore0008 | 2012-09-10T14:32:20GMT | 10090 |
|
|
|
||||||||
| shore0008.lzma | 2012-09-10T14:32:20GMT | 5370 |
|
|
|
||||||||
| shore0009 | 2012-09-10T14:32:20GMT | 3230 |
|
|
|
||||||||
| shore0009.lzma | 2012-09-10T14:32:21GMT | 1912 |
|
|
|
||||||||
| status.html.part | 2012-09-10T14:32:20GMT | 484 |
|
|
|
||||||||
| tethysCtr.log | 2012-09-10T14:32:20GMT | 1 |
|
|
|
||||||||
| vplane.png | 2012-09-10T14:32:21GMT | 19287 |
|
|
|
|
THREDDS Catalog XML
|