| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200710/ | 2007-11-06T01:51:58GMT | - |
|
|
|
||||||||
| 200809/ | 2008-09-19T18:19:24GMT | - |
|
|
|
||||||||
| 200910/ | 2009-10-22T16:03:45GMT | - |
|
|
|
||||||||
| 202106/ | 2021-06-08T18:38:45GMT | - |
|
|
|
||||||||
| 202306/ | 2023-06-20T20:14:06GMT | - |
|
|
|
||||||||
| current_full_gifs/ | 2023-06-23T15:26:57GMT | - |
|
|
|
||||||||
| current_last7_gifs/ | 2023-06-23T15:27:02GMT | - |
|
|
|
||||||||
| current_netCDFs/ | 2023-06-23T15:27:00GMT | - |
|
|
|
||||||||
| Currents_Sensor-ADCP_(2008-09-06T00:02:46Z_-_17)_UUID=6d37091a-c419-11d9-8c1e-00306e389969_qcPlots.html | 2008-09-08T17:39:25GMT | 1671 |
|
|
|
||||||||
| Inductive_Modem-Surface_(2008-09-06T00:17:33Z_-_18)_UUID=276da234-8311-11da-92c6-00306e389969_qcPlots.html | 2008-09-09T22:02:47GMT | 1694 |
|
|
|
||||||||
| M1Test_qcPlots.html | 2009-10-20T01:04:54GMT | 1694 |
|
|
|
||||||||
| UNKNOWN_(2008-09-08T18:51:11Z_-_28)_UUID=9206caa8-7dc9-11dd-bd2b-81196419053c_qcPlots.html | 2008-09-08T20:26:07GMT | 1632 |
|
|
|
||||||||
| current_qcPlots.html | 2023-06-23T15:27:13GMT | 27148 |
|
|
|
||||||||
| m1test_200710_qcPlots.html | 2007-11-06T01:11:19GMT | 1585 |
|
|
|
||||||||
| m1test__qcPlots.html | 2009-10-20T00:59:03GMT | 652 |
|
|
|
|
THREDDS Catalog XML
|