| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2022-01-25T01:56:41GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2022-01-25T01:57:16GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2022-01-25T02:03:01GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2022-01-25T02:03:02GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2022-01-25T02:07:42GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2022-01-25T02:08:45GMT | - |
|
|
|
||||||||
| shore0009.parts/ | 2022-01-25T02:09:48GMT | - |
|
|
|
||||||||
| shore0010.parts/ | 2022-01-25T02:10:54GMT | - |
|
|
|
||||||||
| shore0012.parts/ | 2022-01-25T02:11:28GMT | - |
|
|
|
||||||||
| shore0013.parts/ | 2022-01-25T02:12:02GMT | - |
|
|
|
||||||||
| shore0015.parts/ | 2022-01-25T03:45:32GMT | - |
|
|
|
||||||||
| shore0016.parts/ | 2022-01-25T03:48:20GMT | - |
|
|
|
||||||||
| shore0018.parts/ | 2022-01-25T03:50:03GMT | - |
|
|
|
||||||||
| shore0019.parts/ | 2022-01-25T03:50:37GMT | - |
|
|
|
||||||||
| shore0021.parts/ | 2022-01-25T05:17:04GMT | - |
|
|
|
||||||||
| shore0022.parts/ | 2022-01-25T05:18:57GMT | - |
|
|
|
||||||||
| shore0024.parts/ | 2022-01-25T06:53:45GMT | - |
|
|
|
||||||||
| shore0025.parts/ | 2022-01-25T06:55:57GMT | - |
|
|
|
||||||||
| shore0027.parts/ | 2022-01-25T08:17:26GMT | - |
|
|
|
||||||||
| shore0028.parts/ | 2022-01-25T08:19:09GMT | - |
|
|
|
||||||||
| shore0030.parts/ | 2022-01-25T08:29:31GMT | - |
|
|
|
||||||||
| shore0031.parts/ | 2022-01-25T08:30:04GMT | - |
|
|
|
||||||||
| shore0033.parts/ | 2022-01-25T08:39:55GMT | - |
|
|
|
||||||||
| shore0034.parts/ | 2022-01-25T08:40:28GMT | - |
|
|
|
||||||||
| shore0036.parts/ | 2022-01-25T08:45:42GMT | - |
|
|
|
||||||||
| shore0037.parts/ | 2022-01-25T08:46:15GMT | - |
|
|
|
||||||||
| shore0039.parts/ | 2022-01-25T08:51:28GMT | - |
|
|
|
||||||||
| shore0040.parts/ | 2022-01-25T08:51:29GMT | - |
|
|
|
||||||||
| shore0042.parts/ | 2022-01-25T08:57:12GMT | - |
|
|
|
||||||||
| shore0043.parts/ | 2022-01-25T08:57:12GMT | - |
|
|
|
||||||||
| shore0045.parts/ | 2022-01-25T09:01:54GMT | - |
|
|
|
||||||||
| shore0046.parts/ | 2022-01-25T09:01:55GMT | - |
|
|
|
||||||||
| shore0048.parts/ | 2022-01-25T09:07:08GMT | - |
|
|
|
||||||||
| shore0049.parts/ | 2022-01-25T09:07:42GMT | - |
|
|
|
||||||||
| shore0051.parts/ | 2022-01-25T09:12:54GMT | - |
|
|
|
||||||||
| shore0052.parts/ | 2022-01-25T09:13:28GMT | - |
|
|
|
||||||||
| shore0054.parts/ | 2022-01-25T09:14:01GMT | - |
|
|
|
||||||||
| shore0055.parts/ | 2022-01-25T09:15:42GMT | - |
|
|
|
||||||||
| shore0057.parts/ | 2022-01-25T09:15:08GMT | - |
|
|
|
||||||||
| shore0058.parts/ | 2022-01-25T09:16:15GMT | - |
|
|
|
||||||||
| shore0060.parts/ | 2022-01-25T10:50:29GMT | - |
|
|
|
||||||||
| shore0061.parts/ | 2022-01-25T10:52:47GMT | - |
|
|
|
||||||||
| shore0063.parts/ | 2022-01-25T10:52:11GMT | - |
|
|
|
||||||||
| shore0064.parts/ | 2022-01-25T10:52:46GMT | - |
|
|
|
||||||||
| shore0066.parts/ | 2022-01-25T12:24:00GMT | - |
|
|
|
||||||||
| shore0067.parts/ | 2022-01-25T12:25:43GMT | - |
|
|
|
||||||||
| shore0069.parts/ | 2022-01-25T14:04:56GMT | - |
|
|
|
||||||||
| shore0070.parts/ | 2022-01-25T14:07:15GMT | - |
|
|
|
||||||||
| back.gif | 2022-01-25T01:56:46GMT | 216 |
|
|
|
||||||||
| chartData2.js | 2022-01-25T14:08:32GMT | 51549 |
|
|
|
||||||||
| index_dynamic.html | 2022-01-25T14:08:32GMT | 6251 |
|
|
|
||||||||
| index_static.html | 2022-01-25T14:08:32GMT | 5184 |
|
|
|
||||||||
| mapplot.png | 2022-01-25T14:08:30GMT | 21289 |
|
|
|
||||||||
| navplot.png | 2022-01-25T14:08:31GMT | 33080 |
|
|
|
||||||||
| other.png | 2022-01-25T14:08:32GMT | 33879 |
|
|
|
||||||||
| platform.png | 2022-01-25T14:08:31GMT | 25888 |
|
|
|
||||||||
| science.png | 2022-01-25T14:08:30GMT | 71988 |
|
|
|
||||||||
| section.png | 2022-01-25T14:08:31GMT | 194933 |
|
|
|
||||||||
| shore.asc | 2022-01-25T14:08:30GMT | 271842 |
|
|
|
||||||||
| shore.csv | 416902 |
|
|
|
|||||||||
| shore.dir | 2022-01-25T14:08:29GMT | 2102 |
|
|
|
||||||||
| shore.js | 2022-01-25T14:08:30GMT | 55204 |
|
|
|
||||||||
| shore.kml | 2022-01-25T14:08:30GMT | 4359 |
|
|
|
||||||||
| shore.kmz | 2022-01-25T14:08:30GMT | 9345 |
|
|
|
||||||||
| shore.log | 2022-01-25T14:08:30GMT | 27437 |
|
|
|
||||||||
| shore.mat | 2022-01-25T14:08:30GMT | 104351 |
|
|
|
||||||||
| shore.nc | 146576 |
|
|
|
|||||||||
| shore.nc4 | 81781 |
|
|
|
|||||||||
| shore0000 | 2022-01-25T01:57:52GMT | 313 |
|
|
|
||||||||
| shore0000.lzma | 2022-01-25T01:57:52GMT | 170 |
|
|
|
||||||||
| shore0001 | 2022-01-25T01:58:24GMT | 524 |
|
|
|
||||||||
| shore0001.lzma | 2022-01-25T01:58:24GMT | 258 |
|
|
|
||||||||
| shore0003 | 2022-01-25T02:04:06GMT | 674 |
|
|
|
||||||||
| shore0003.lzma | 2022-01-25T02:04:06GMT | 285 |
|
|
|
||||||||
| shore0004 | 2022-01-25T02:04:06GMT | 149 |
|
|
|
||||||||
| shore0004.lzma | 2022-01-25T02:04:06GMT | 152 |
|
|
|
||||||||
| shore0006 | 2022-01-25T02:08:45GMT | 85 |
|
|
|
||||||||
| shore0006.lzma | 2022-01-25T02:08:45GMT | 79 |
|
|
|
||||||||
| shore0007 | 2022-01-25T02:09:49GMT | 111 |
|
|
|
||||||||
| shore0007.lzma | 2022-01-25T02:09:49GMT | 119 |
|
|
|
||||||||
| shore0009 | 2022-01-25T02:10:55GMT | 85 |
|
|
|
||||||||
| shore0009.lzma | 2022-01-25T02:10:55GMT | 71 |
|
|
|
||||||||
| shore0010 | 2022-01-25T02:12:03GMT | 3055 |
|
|
|
||||||||
| shore0010.lzma | 2022-01-25T02:12:03GMT | 941 |
|
|
|
||||||||
| shore0012 | 2022-01-25T02:12:35GMT | 38 |
|
|
|
||||||||
| shore0012.lzma | 2022-01-25T02:12:35GMT | 52 |
|
|
|
||||||||
| shore0013 | 2022-01-25T02:12:35GMT | 953 |
|
|
|
||||||||
| shore0013.lzma | 2022-01-25T02:12:35GMT | 429 |
|
|
|
||||||||
| shore0015 | 2022-01-25T03:46:08GMT | 277 |
|
|
|
||||||||
| shore0015.lzma | 2022-01-25T03:46:08GMT | 223 |
|
|
|
||||||||
| shore0016 | 2022-01-25T03:49:30GMT | 3946 |
|
|
|
||||||||
| shore0016.lzma | 2022-01-25T03:49:29GMT | 1854 |
|
|
|
||||||||
| shore0018 | 2022-01-25T03:50:38GMT | 38 |
|
|
|
||||||||
| shore0018.lzma | 2022-01-25T03:50:38GMT | 52 |
|
|
|
||||||||
| shore0019 | 2022-01-25T03:51:11GMT | 5155 |
|
|
|
||||||||
| shore0019.lzma | 2022-01-25T03:51:11GMT | 697 |
|
|
|
||||||||
| shore0021 | 2022-01-25T05:18:21GMT | 109 |
|
|
|
||||||||
| shore0021.lzma | 2022-01-25T05:18:21GMT | 91 |
|
|
|
||||||||
| shore0022 | 2022-01-25T05:20:05GMT | 5428 |
|
|
|
||||||||
| shore0022.lzma | 2022-01-25T05:20:05GMT | 1986 |
|
|
|
||||||||
| shore0024 | 2022-01-25T06:54:51GMT | 109 |
|
|
|
||||||||
| shore0024.lzma | 2022-01-25T06:54:51GMT | 100 |
|
|
|
||||||||
| shore0025 | 2022-01-25T06:57:05GMT | 3638 |
|
|
|
||||||||
| shore0025.lzma | 2022-01-25T06:57:05GMT | 1695 |
|
|
|
||||||||
| shore0027 | 2022-01-25T08:18:02GMT | 97 |
|
|
|
||||||||
| shore0027.lzma | 2022-01-25T08:18:02GMT | 94 |
|
|
|
||||||||
| shore0028 | 2022-01-25T08:20:16GMT | 3252 |
|
|
|
||||||||
| shore0028.lzma | 2022-01-25T08:20:16GMT | 1585 |
|
|
|
||||||||
| shore0030 | 2022-01-25T08:30:39GMT | 38 |
|
|
|
||||||||
| shore0030.lzma | 2022-01-25T08:30:39GMT | 52 |
|
|
|
||||||||
| shore0031 | 2022-01-25T08:30:39GMT | 158 |
|
|
|
||||||||
| shore0031.lzma | 2022-01-25T08:30:39GMT | 162 |
|
|
|
||||||||
| shore0033 | 2022-01-25T08:40:29GMT | 97 |
|
|
|
||||||||
| shore0033.lzma | 2022-01-25T08:40:29GMT | 78 |
|
|
|
||||||||
| shore0034 | 2022-01-25T08:41:03GMT | 482 |
|
|
|
||||||||
| shore0034.lzma | 2022-01-25T08:41:03GMT | 352 |
|
|
|
||||||||
| shore0036 | 2022-01-25T08:46:49GMT | 97 |
|
|
|
||||||||
| shore0036.lzma | 2022-01-25T08:46:49GMT | 83 |
|
|
|
||||||||
| shore0037 | 2022-01-25T08:46:49GMT | 111 |
|
|
|
||||||||
| shore0037.lzma | 2022-01-25T08:46:49GMT | 120 |
|
|
|
||||||||
| shore0039 | 2022-01-25T08:52:34GMT | 85 |
|
|
|
||||||||
| shore0039.lzma | 2022-01-25T08:52:34GMT | 72 |
|
|
|
||||||||
| shore0040 | 2022-01-25T08:52:34GMT | 111 |
|
|
|
||||||||
| shore0040.lzma | 2022-01-25T08:52:34GMT | 118 |
|
|
|
||||||||
| shore0042 | 2022-01-25T08:58:17GMT | 85 |
|
|
|
||||||||
| shore0042.lzma | 2022-01-25T08:58:17GMT | 72 |
|
|
|
||||||||
| shore0043 | 2022-01-25T08:58:17GMT | 111 |
|
|
|
||||||||
| shore0043.lzma | 2022-01-25T08:58:17GMT | 120 |
|
|
|
||||||||
| shore0045 | 2022-01-25T09:03:00GMT | 85 |
|
|
|
||||||||
| shore0045.lzma | 2022-01-25T09:03:00GMT | 72 |
|
|
|
||||||||
| shore0046 | 2022-01-25T09:03:00GMT | 111 |
|
|
|
||||||||
| shore0046.lzma | 2022-01-25T09:03:00GMT | 120 |
|
|
|
||||||||
| shore0048 | 2022-01-25T09:08:16GMT | 85 |
|
|
|
||||||||
| shore0048.lzma | 2022-01-25T09:08:16GMT | 72 |
|
|
|
||||||||
| shore0049 | 2022-01-25T09:08:16GMT | 111 |
|
|
|
||||||||
| shore0049.lzma | 2022-01-25T09:08:16GMT | 120 |
|
|
|
||||||||
| shore0051 | 2022-01-25T09:14:01GMT | 85 |
|
|
|
||||||||
| shore0051.lzma | 2022-01-25T09:14:01GMT | 73 |
|
|
|
||||||||
| shore0052 | 2022-01-25T09:14:35GMT | 111 |
|
|
|
||||||||
| shore0052.lzma | 2022-01-25T09:14:35GMT | 119 |
|
|
|
||||||||
| shore0054 | 2022-01-25T09:15:08GMT | 38 |
|
|
|
||||||||
| shore0054.lzma | 2022-01-25T09:15:08GMT | 52 |
|
|
|
||||||||
| shore0055 | 2022-01-25T09:16:51GMT | 1621 |
|
|
|
||||||||
| shore0055.lzma | 2022-01-25T09:16:51GMT | 488 |
|
|
|
||||||||
| shore0057 | 2022-01-25T09:16:17GMT | 85 |
|
|
|
||||||||
| shore0057.lzma | 2022-01-25T09:16:17GMT | 79 |
|
|
|
||||||||
| shore0058 | 2022-01-25T09:16:51GMT | 391 |
|
|
|
||||||||
| shore0058.lzma | 2022-01-25T09:16:51GMT | 219 |
|
|
|
||||||||
| shore0060 | 2022-01-25T10:51:36GMT | 109 |
|
|
|
||||||||
| shore0060.lzma | 2022-01-25T10:51:36GMT | 95 |
|
|
|
||||||||
| shore0061 | 2022-01-25T10:53:57GMT | 4607 |
|
|
|
||||||||
| shore0061.lzma | 2022-01-25T10:53:57GMT | 2037 |
|
|
|
||||||||
| shore0063 | 2022-01-25T10:53:23GMT | 38 |
|
|
|
||||||||
| shore0063.lzma | 2022-01-25T10:53:23GMT | 52 |
|
|
|
||||||||
| shore0064 | 2022-01-25T10:53:57GMT | 590 |
|
|
|
||||||||
| shore0064.lzma | 2022-01-25T10:53:57GMT | 315 |
|
|
|
||||||||
| shore0066 | 2022-01-25T12:25:09GMT | 97 |
|
|
|
||||||||
| shore0066.lzma | 2022-01-25T12:25:09GMT | 92 |
|
|
|
||||||||
| shore0067 | 2022-01-25T12:26:51GMT | 4231 |
|
|
|
||||||||
| shore0067.lzma | 2022-01-25T12:26:51GMT | 1810 |
|
|
|
||||||||
| shore0069 | 2022-01-25T14:06:04GMT | 109 |
|
|
|
||||||||
| shore0069.lzma | 2022-01-25T14:06:04GMT | 103 |
|
|
|
||||||||
| shore0070 | 2022-01-25T14:08:29GMT | 4531 |
|
|
|
||||||||
| shore0070.lzma | 2022-01-25T14:08:29GMT | 2220 |
|
|
|
||||||||
| shore_i.nc | 1215499 |
|
|
|
|||||||||
| vplane.png | 2022-01-25T14:08:31GMT | 152929 |
|
|
|
|
THREDDS Catalog XML
|