| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluor_m2.gif | 2008-09-04T14:54:55GMT | 18902 |
|
|
|
||||||||
| Fluor_m2.gif.~10~ | 2008-09-04T12:54:07GMT | 18661 |
|
|
|
||||||||
| Fluor_m2.gif.~1~ | 2008-09-03T21:46:16GMT | 17642 |
|
|
|
||||||||
| Fluor_m2.gif.~2~ | 2008-09-03T22:49:05GMT | 17560 |
|
|
|
||||||||
| Fluor_m2.gif.~3~ | 2008-09-04T00:15:24GMT | 18319 |
|
|
|
||||||||
| Fluor_m2.gif.~4~ | 2008-09-04T00:51:40GMT | 18277 |
|
|
|
||||||||
| Fluor_m2.gif.~5~ | 2008-09-04T03:07:35GMT | 18079 |
|
|
|
||||||||
| Fluor_m2.gif.~6~ | 2008-09-04T04:57:29GMT | 18175 |
|
|
|
||||||||
| Fluor_m2.gif.~7~ | 2008-09-04T06:58:20GMT | 18182 |
|
|
|
||||||||
| Fluor_m2.gif.~8~ | 2008-09-04T08:56:19GMT | 18278 |
|
|
|
||||||||
| Fluor_m2.gif.~9~ | 2008-09-04T11:02:54GMT | 18626 |
|
|
|
||||||||
| Fluorometers.jnl | 2011-11-22T00:06:41GMT | 1499 |
|
|
|
||||||||
| Fluorometers.out | 2011-11-22T00:06:43GMT | 310 |
|
|
|
||||||||
| M2_Celsius.gif | 2009-01-03T05:57:18GMT | 9806 |
|
|
|
||||||||
| M2_air_pressure_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_air_pressure_hr_qc.gif | 2008-02-14T22:02:52GMT | 5504 |
|
|
|
||||||||
| M2_air_pressure_tm.gif | 2010-03-04T19:02:22GMT | 800 |
|
|
|
||||||||
| M2_air_temperature_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_air_temperature_hr_qc.gif | 2008-02-14T22:02:53GMT | 5587 |
|
|
|
||||||||
| M2_air_temperature_tm.gif | 2010-03-04T19:02:22GMT | 800 |
|
|
|
||||||||
| M2_airtemperature_hr.gif | 2008-08-28T04:45:06GMT | 8654 |
|
|
|
||||||||
| M2_airtemperature_tm.gif | 2008-09-04T21:28:33GMT | 8657 |
|
|
|
||||||||
| M2_cm_s-1.gif | 2010-03-04T19:02:24GMT | 10469 |
|
|
|
||||||||
| M2_degrees_east.gif | 2010-09-30T03:46:53GMT | 800 |
|
|
|
||||||||
| M2_degrees_north.gif | 2009-07-23T16:48:24GMT | 800 |
|
|
|
||||||||
| M2_delta_pco2_ppm_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_delta_pco2_ppm_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_eastward_sea_water_velocity_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_eastward_sea_water_velocity_hr_qc.gif | 2008-02-14T22:02:56GMT | 6679 |
|
|
|
||||||||
| M2_eastward_sea_water_velocity_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_eastward_wind_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_eastward_wind_hr_qc.gif | 2008-02-14T22:02:57GMT | 5789 |
|
|
|
||||||||
| M2_eastward_wind_tm.gif | 2010-03-04T19:02:23GMT | 10469 |
|
|
|
||||||||
| M2_gps_latitude_.gif | 2008-02-14T23:50:54GMT | 8611 |
|
|
|
||||||||
| M2_gps_latitude_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_gps_latitude_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_gps_longitude_.gif | 2008-02-14T23:50:54GMT | 8633 |
|
|
|
||||||||
| M2_gps_longitude_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_gps_longitude_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_m_s-1.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_northward_sea_water_velocity_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_northward_sea_water_velocity_hr_qc.gif | 2008-02-14T22:03:01GMT | 6702 |
|
|
|
||||||||
| M2_northward_sea_water_velocity_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_northward_wind_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_northward_wind_hr_qc.gif | 2008-02-14T22:03:02GMT | 5816 |
|
|
|
||||||||
| M2_northward_wind_tm.gif | 2010-03-04T19:02:23GMT | 10469 |
|
|
|
||||||||
| M2_ppm.gif | 2009-04-22T11:28:35GMT | 8330 |
|
|
|
||||||||
| M2_sea_water_salinity_.gif | 2008-02-15T03:34:04GMT | 18763 |
|
|
|
||||||||
| M2_sea_water_salinity_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_sea_water_salinity_hr_qc.gif | 2008-02-14T22:03:03GMT | 6583 |
|
|
|
||||||||
| M2_sea_water_salinity_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_sea_water_temperature_.gif | 2008-02-15T03:34:05GMT | 17001 |
|
|
|
||||||||
| M2_sea_water_temperature_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_sea_water_temperature_hr_qc.gif | 2008-02-14T22:03:05GMT | 6653 |
|
|
|
||||||||
| M2_sea_water_temperature_tm.gif | 2011-11-22T00:32:22GMT | 800 |
|
|
|
||||||||
| M2_sw_flux_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_sw_flux_tm.gif | 2010-03-05T15:02:05GMT | 10906 |
|
|
|
||||||||
| M2_wind_speed_hr.gif | 2011-11-22T00:31:34GMT | 800 |
|
|
|
||||||||
| M2_wind_speed_tm.gif | 2010-03-04T19:02:23GMT | 10469 |
|
|
|
||||||||
| _Celsius.gif | 2007-10-16T22:56:57GMT | 10112 |
|
|
|
||||||||
| _air_pressure_hr.gif | 2007-04-25T19:51:55GMT | 6670 |
|
|
|
||||||||
| _air_temperature_hr.gif | 2007-04-25T19:51:56GMT | 7527 |
|
|
|
||||||||
| _cm_s-1.gif | 2007-10-18T14:52:13GMT | 5920 |
|
|
|
||||||||
| _delta_pco2_ppm_hr.gif | 2007-04-25T19:51:56GMT | 7934 |
|
|
|
||||||||
| _eastward_sea_water_velocity_hr.gif | 2007-04-25T19:51:58GMT | 52260 |
|
|
|
||||||||
| _eastward_wind_hr.gif | 2007-04-25T19:51:58GMT | 8390 |
|
|
|
||||||||
| _m_s-1.gif | 2008-02-14T00:02:36GMT | 12760 |
|
|
|
||||||||
| _northward_sea_water_velocity_hr.gif | 2007-04-25T19:52:00GMT | 49415 |
|
|
|
||||||||
| _northward_wind_hr.gif | 2007-04-25T19:52:00GMT | 8121 |
|
|
|
||||||||
| _sea_water_salinity_hr.gif | 2007-04-25T19:04:01GMT | 15627 |
|
|
|
||||||||
| _sea_water_temperature_hr.gif | 2007-04-25T19:04:02GMT | 16088 |
|
|
|
||||||||
| aanderaaoxy_air_saturation.gif | 2011-06-30T14:58:06GMT | 10241 |
|
|
|
||||||||
| aanderaaoxy_airsaturation.gif | 2007-04-25T18:38:39GMT | 10370 |
|
|
|
||||||||
| aanderaaoxy_modelnumber.gif | 2007-04-25T18:38:39GMT | 6021 |
|
|
|
||||||||
| aanderaaoxy_none.gif | 2007-04-25T18:38:41GMT | 6195 |
|
|
|
||||||||
| aanderaaoxy_oxygen.gif | 2011-06-30T14:58:06GMT | 9880 |
|
|
|
||||||||
| aanderaaoxy_oxygenconcentration.gif | 2007-04-25T18:38:40GMT | 10198 |
|
|
|
||||||||
| aanderaaoxy_sensorserialnumber.gif | 2011-06-30T14:58:06GMT | 6288 |
|
|
|
||||||||
| aanderaaoxy_serialnumber.gif | 2007-04-25T18:38:40GMT | 6004 |
|
|
|
||||||||
| aanderaaoxy_temperature.gif | 2011-06-30T14:58:06GMT | 8268 |
|
|
|
||||||||
| adcp1294_Degrees.gif | 2011-05-30T22:39:45GMT | 800 |
|
|
|
||||||||
| adcp1294_echo_intensity_beam1.gif | 2011-05-30T22:39:43GMT | 800 |
|
|
|
||||||||
| adcp1294_echo_intensity_beam2.gif | 2011-05-30T22:39:43GMT | 800 |
|
|
|
||||||||
| adcp1294_echo_intensity_beam3.gif | 2011-05-30T22:39:43GMT | 800 |
|
|
|
||||||||
| adcp1294_echo_intensity_beam4.gif | 2011-05-30T22:39:43GMT | 800 |
|
|
|
||||||||
| adcp1294_percent_good_3beam.gif | 2011-05-30T22:39:43GMT | 800 |
|
|
|
||||||||
| adcp1294_percent_good_4beam.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_std_head.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_std_pitch.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_std_roll.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_u_component_uncorrected.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_u_component_uncorrected_flag.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_v_component_uncorrected.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_v_component_uncorrected_flag.gif | 2011-05-30T22:39:44GMT | 800 |
|
|
|
||||||||
| adcp1294_xdcr_temperature.gif | 2011-05-30T22:39:45GMT | 800 |
|
|
|
||||||||
| adcp1352_Degrees.gif | 2007-04-25T18:32:20GMT | 9403 |
|
|
|
||||||||
| adcp1352_echo_intensity_beam1.gif | 2007-04-25T18:32:10GMT | 15394 |
|
|
|
||||||||
| adcp1352_echo_intensity_beam2.gif | 2007-04-25T18:32:11GMT | 15207 |
|
|
|
||||||||
| adcp1352_echo_intensity_beam3.gif | 2007-04-25T18:32:12GMT | 15377 |
|
|
|
||||||||
| adcp1352_echo_intensity_beam4.gif | 2007-04-25T18:32:12GMT | 15720 |
|
|
|
||||||||
| adcp1352_percent_good_3beam.gif | 2007-04-25T18:32:13GMT | 23653 |
|
|
|
||||||||
| adcp1352_percent_good_4beam.gif | 2007-04-25T18:32:14GMT | 23392 |
|
|
|
||||||||
| adcp1352_std_head.gif | 2007-04-25T18:32:15GMT | 9854 |
|
|
|
||||||||
| adcp1352_std_pitch.gif | 2007-04-25T18:32:15GMT | 10152 |
|
|
|
||||||||
| adcp1352_std_roll.gif | 2007-04-25T18:32:16GMT | 9287 |
|
|
|
||||||||
| adcp1352_u_component_uncorrected.gif | 2007-04-25T18:32:17GMT | 62639 |
|
|
|
||||||||
| adcp1352_u_component_uncorrected_flag.gif | 2007-04-25T18:32:17GMT | 10118 |
|
|
|
||||||||
| adcp1352_v_component_uncorrected.gif | 2007-04-25T18:32:19GMT | 59022 |
|
|
|
||||||||
| adcp1352_v_component_uncorrected_flag.gif | 2007-04-25T18:32:19GMT | 10157 |
|
|
|
||||||||
| adcp1352_xdcr_temperature.gif | 2007-04-25T18:32:20GMT | 7903 |
|
|
|
||||||||
| adcp1353_.gif | 2008-06-25T05:00:31GMT | 1404 |
|
|
|
||||||||
| adcp1353_Degrees.gif | 2011-02-21T20:03:57GMT | 5324 |
|
|
|
||||||||
| adcp1353_echo_intensity_beam1.gif | 2011-02-21T20:03:55GMT | 7821 |
|
|
|
||||||||
| adcp1353_echo_intensity_beam2.gif | 2011-02-21T20:03:55GMT | 7740 |
|
|
|
||||||||
| adcp1353_echo_intensity_beam3.gif | 2011-02-21T20:03:56GMT | 7786 |
|
|
|
||||||||
| adcp1353_echo_intensity_beam4.gif | 2011-02-21T20:03:56GMT | 7740 |
|
|
|
||||||||
| adcp1353_percent_good_3beam.gif | 2011-02-21T20:03:56GMT | 7917 |
|
|
|
||||||||
| adcp1353_percent_good_4beam.gif | 2011-02-21T20:03:56GMT | 8171 |
|
|
|
||||||||
| adcp1353_std_head.gif | 2011-02-21T20:03:56GMT | 5721 |
|
|
|
||||||||
| adcp1353_std_pitch.gif | 2011-02-21T20:03:56GMT | 5124 |
|
|
|
||||||||
| adcp1353_std_roll.gif | 2011-02-21T20:03:57GMT | 5633 |
|
|
|
||||||||
| adcp1353_u_component_uncorrected.gif | 2011-02-21T20:03:57GMT | 7068 |
|
|
|
||||||||
| adcp1353_u_component_uncorrected_flag.gif | 2011-02-21T20:03:57GMT | 5784 |
|
|
|
||||||||
| adcp1353_v_component_uncorrected.gif | 2011-02-21T20:03:57GMT | 7106 |
|
|
|
||||||||
| adcp1353_v_component_uncorrected_flag.gif | 2011-02-21T20:03:57GMT | 5949 |
|
|
|
||||||||
| adcp1353_xdcr_temperature.gif | 2011-02-21T20:03:57GMT | 5063 |
|
|
|
||||||||
| adcp1417_Degrees.gif | 2008-04-12T08:32:54GMT | 9829 |
|
|
|
||||||||
| adcp1417_echo_intensity_beam1.gif | 2008-04-12T08:32:39GMT | 27623 |
|
|
|
||||||||
| adcp1417_echo_intensity_beam2.gif | 2008-04-12T08:32:40GMT | 27388 |
|
|
|
||||||||
| adcp1417_echo_intensity_beam3.gif | 2008-04-12T08:32:41GMT | 27899 |
|
|
|
||||||||
| adcp1417_echo_intensity_beam4.gif | 2008-04-12T08:32:42GMT | 26640 |
|
|
|
||||||||
| adcp1417_percent_good_3beam.gif | 2008-04-12T08:32:43GMT | 27472 |
|
|
|
||||||||
| adcp1417_percent_good_4beam.gif | 2008-04-12T08:32:45GMT | 25142 |
|
|
|
||||||||
| adcp1417_std_head.gif | 2008-04-12T08:32:45GMT | 9478 |
|
|
|
||||||||
| adcp1417_std_pitch.gif | 2008-04-12T08:32:46GMT | 10167 |
|
|
|
||||||||
| adcp1417_std_roll.gif | 2008-04-12T08:32:47GMT | 9358 |
|
|
|
||||||||
| adcp1417_u_component_uncorrected.gif | 2008-04-12T08:32:49GMT | 64725 |
|
|
|
||||||||
| adcp1417_u_component_uncorrected_flag.gif | 2008-04-12T08:32:50GMT | 10267 |
|
|
|
||||||||
| adcp1417_v_component_uncorrected.gif | 2008-04-12T08:32:52GMT | 67469 |
|
|
|
||||||||
| adcp1417_v_component_uncorrected_flag.gif | 2008-04-12T08:32:53GMT | 10317 |
|
|
|
||||||||
| adcp1417_xdcr_temperature.gif | 2008-04-12T08:32:54GMT | 8155 |
|
|
|
||||||||
| asimethrh_count.gif | 2011-06-02T15:06:49GMT | 9826 |
|
|
|
||||||||
| asimethrh_relative_humidity.gif | 2011-06-02T15:06:48GMT | 11479 |
|
|
|
||||||||
| asimethrh_relativehumidity.gif | 2007-04-25T18:25:12GMT | 10249 |
|
|
|
||||||||
| asimethrh_rh__counts.gif | 2007-04-25T18:25:12GMT | 9808 |
|
|
|
||||||||
| asimethrh_rh_counts.gif | 2011-06-02T15:06:48GMT | 12299 |
|
|
|
||||||||
| asimethrh_temperature.gif | 2011-06-02T15:06:49GMT | 10647 |
|
|
|
||||||||
| asimethrh_tmp_counts.gif | 2011-06-02T15:06:48GMT | 10187 |
|
|
|
||||||||
| asimetlwr_.gif | 2010-04-06T23:43:46GMT | 6311 |
|
|
|
||||||||
| asimetlwr_Kelvin.gif | 2011-05-30T23:01:12GMT | 800 |
|
|
|
||||||||
| asimetlwr_body_traw.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_bodyt_raw.gif | 2010-04-06T23:43:43GMT | 7575 |
|
|
|
||||||||
| asimetlwr_count.gif | 2011-05-30T23:01:12GMT | 800 |
|
|
|
||||||||
| asimetlwr_deg_Kelvin.gif | 2010-04-06T23:43:46GMT | 9852 |
|
|
|
||||||||
| asimetlwr_dome_traw.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_domet_raw.gif | 2010-04-06T23:43:43GMT | 8533 |
|
|
|
||||||||
| asimetlwr_lw_flux.gif | 2010-04-06T23:43:42GMT | 11630 |
|
|
|
||||||||
| asimetlwr_lwr.gif | 2011-05-30T23:01:10GMT | 800 |
|
|
|
||||||||
| asimetlwr_ohms.gif | 2011-05-30T23:01:12GMT | 800 |
|
|
|
||||||||
| asimetlwr_res_body.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_res_dome.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_temp_body.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_temp_dome.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_tpile_raw.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetlwr_volts_pile.gif | 2011-05-30T23:01:11GMT | 800 |
|
|
|
||||||||
| asimetswr_sw_flux.gif | 2011-05-30T23:02:04GMT | 800 |
|
|
|
||||||||
| asimetswr_sw_raw.gif | 2011-05-30T23:02:04GMT | 800 |
|
|
|
||||||||
| ctd0000_conductivity.gif | 2008-04-12T08:21:32GMT | 8650 |
|
|
|
||||||||
| ctd0000_salinity.gif | 2008-04-12T08:21:32GMT | 9774 |
|
|
|
||||||||
| ctd0000_temperature.gif | 2008-04-12T08:21:33GMT | 8302 |
|
|
|
||||||||
| ctd0001_conductivity.gif | 2011-05-30T22:43:07GMT | 4676 |
|
|
|
||||||||
| ctd0001_salinity.gif | 2011-05-30T22:43:07GMT | 4699 |
|
|
|
||||||||
| ctd0001_temperature.gif | 2011-05-30T22:43:07GMT | 4916 |
|
|
|
||||||||
| ctd0010_conductivity.gif | 2011-05-30T22:44:00GMT | 4950 |
|
|
|
||||||||
| ctd0010_pressure.gif | 2011-05-30T22:44:00GMT | 4551 |
|
|
|
||||||||
| ctd0010_salinity.gif | 2011-05-30T22:44:00GMT | 4241 |
|
|
|
||||||||
| ctd0010_temperature.gif | 2011-05-30T22:44:00GMT | 4837 |
|
|
|
||||||||
| ctd0020_.gif | 2011-05-30T20:50:16GMT | 4629 |
|
|
|
||||||||
| ctd0020_conductivity.gif | 2011-05-30T20:50:15GMT | 1198 |
|
|
|
||||||||
| ctd0020_pressure.gif | 2011-05-30T20:50:15GMT | 1198 |
|
|
|
||||||||
| ctd0020_recordnumber.gif | 2011-05-30T20:50:15GMT | 4096 |
|
|
|
||||||||
| ctd0020_salinity.gif | 2011-05-30T20:50:16GMT | 4639 |
|
|
|
||||||||
| ctd0020_serialnumber.gif | 2011-05-30T20:50:16GMT | 4407 |
|
|
|
||||||||
| ctd0020_temperature.gif | 2011-05-30T20:50:16GMT | 1198 |
|
|
|
||||||||
| ctd0040_.gif | 2011-05-30T20:51:05GMT | 4161 |
|
|
|
||||||||
| ctd0040_conductivity.gif | 2011-05-30T20:51:04GMT | 1198 |
|
|
|
||||||||
| ctd0040_recordnumber.gif | 2011-05-30T20:51:04GMT | 4090 |
|
|
|
||||||||
| ctd0040_salinity.gif | 2011-05-30T20:51:04GMT | 4635 |
|
|
|
||||||||
| ctd0040_serialnumber.gif | 2011-05-30T20:51:04GMT | 4070 |
|
|
|
||||||||
| ctd0040_temperature.gif | 2011-05-30T20:51:05GMT | 1198 |
|
|
|
||||||||
| ctd0060_.gif | 2011-05-30T20:51:56GMT | 4563 |
|
|
|
||||||||
| ctd0060_conductivity.gif | 2011-05-30T20:51:56GMT | 1198 |
|
|
|
||||||||
| ctd0060_pressure.gif | 2011-05-30T20:51:56GMT | 1198 |
|
|
|
||||||||
| ctd0060_recordnumber.gif | 2011-05-30T20:51:56GMT | 4090 |
|
|
|
||||||||
| ctd0060_salinity.gif | 2011-05-30T20:51:56GMT | 4654 |
|
|
|
||||||||
| ctd0060_serialnumber.gif | 2011-05-30T20:51:56GMT | 4347 |
|
|
|
||||||||
| ctd0060_temperature.gif | 2011-05-30T20:51:56GMT | 1198 |
|
|
|
||||||||
| ctd0080_.gif | 2011-05-30T20:45:13GMT | 4178 |
|
|
|
||||||||
| ctd0080_conductivity.gif | 2011-05-30T20:45:12GMT | 1198 |
|
|
|
||||||||
| ctd0080_recordnumber.gif | 2011-05-30T20:45:12GMT | 4091 |
|
|
|
||||||||
| ctd0080_salinity.gif | 2011-05-30T20:45:13GMT | 4563 |
|
|
|
||||||||
| ctd0080_serialnumber.gif | 2011-05-30T20:45:13GMT | 4082 |
|
|
|
||||||||
| ctd0080_temperature.gif | 2011-05-30T20:45:13GMT | 1198 |
|
|
|
||||||||
| ctd0100_.gif | 2011-05-30T20:46:04GMT | 4170 |
|
|
|
||||||||
| ctd0100_conductivity.gif | 2011-05-30T20:46:03GMT | 1198 |
|
|
|
||||||||
| ctd0100_pressure.gif | 2011-05-30T20:46:03GMT | 1198 |
|
|
|
||||||||
| ctd0100_recordnumber.gif | 2011-05-30T20:46:03GMT | 4111 |
|
|
|
||||||||
| ctd0100_salinity.gif | 2011-05-30T20:46:03GMT | 4867 |
|
|
|
||||||||
| ctd0100_serialnumber.gif | 2011-05-30T20:46:03GMT | 4025 |
|
|
|
||||||||
| ctd0100_temperature.gif | 2011-05-30T20:46:04GMT | 5133 |
|
|
|
||||||||
| ctd0150_.gif | 2011-05-30T20:46:52GMT | 4164 |
|
|
|
||||||||
| ctd0150_conductivity.gif | 2011-05-30T20:46:51GMT | 1198 |
|
|
|
||||||||
| ctd0150_recordnumber.gif | 2011-05-30T20:46:51GMT | 4094 |
|
|
|
||||||||
| ctd0150_salinity.gif | 2011-05-30T20:46:51GMT | 4814 |
|
|
|
||||||||
| ctd0150_serialnumber.gif | 2011-05-30T20:46:51GMT | 4082 |
|
|
|
||||||||
| ctd0150_temperature.gif | 2011-05-30T20:46:51GMT | 1198 |
|
|
|
||||||||
| ctd0200_.gif | 2011-05-30T20:47:43GMT | 4649 |
|
|
|
||||||||
| ctd0200_conductivity.gif | 2011-05-30T20:47:43GMT | 1198 |
|
|
|
||||||||
| ctd0200_pressure.gif | 2011-05-30T20:47:43GMT | 1198 |
|
|
|
||||||||
| ctd0200_recordnumber.gif | 2011-05-30T20:47:43GMT | 4103 |
|
|
|
||||||||
| ctd0200_salinity.gif | 2011-05-30T20:47:43GMT | 4627 |
|
|
|
||||||||
| ctd0200_serialnumber.gif | 2011-05-30T20:47:43GMT | 4416 |
|
|
|
||||||||
| ctd0200_temperature.gif | 2011-05-30T20:47:43GMT | 1198 |
|
|
|
||||||||
| ctd0220_.gif | 2011-05-30T21:13:57GMT | 4200 |
|
|
|
||||||||
| ctd0220_V.gif | 2011-05-30T21:13:57GMT | 1198 |
|
|
|
||||||||
| ctd0220_batteryvoltage.gif | 2011-05-30T21:13:55GMT | 1198 |
|
|
|
||||||||
| ctd0220_conductivity.gif | 2011-05-30T21:13:55GMT | 1198 |
|
|
|
||||||||
| ctd0220_operatingcurrent.gif | 2011-05-30T21:13:56GMT | 1198 |
|
|
|
||||||||
| ctd0220_oxygenvolts.gif | 2011-05-30T21:13:56GMT | 1198 |
|
|
|
||||||||
| ctd0220_pressure.gif | 2011-05-30T21:13:56GMT | 1198 |
|
|
|
||||||||
| ctd0220_recordnumber.gif | 2011-05-30T21:13:56GMT | 4069 |
|
|
|
||||||||
| ctd0220_salinity.gif | 2011-05-30T21:13:56GMT | 4534 |
|
|
|
||||||||
| ctd0220_serialnumber.gif | 2011-05-30T21:13:56GMT | 3971 |
|
|
|
||||||||
| ctd0220_sigma-t.gif | 2011-05-30T21:13:56GMT | 3971 |
|
|
|
||||||||
| ctd0220_temperature.gif | 2011-05-30T21:13:56GMT | 4935 |
|
|
|
||||||||
| ctd0250_.gif | 2011-05-30T20:48:31GMT | 4164 |
|
|
|
||||||||
| ctd0250_conductivity.gif | 2011-05-30T20:48:31GMT | 1198 |
|
|
|
||||||||
| ctd0250_recordnumber.gif | 2011-05-30T20:48:31GMT | 4103 |
|
|
|
||||||||
| ctd0250_salinity.gif | 2011-05-30T20:48:31GMT | 4624 |
|
|
|
||||||||
| ctd0250_serialnumber.gif | 2011-05-30T20:48:31GMT | 4091 |
|
|
|
||||||||
| ctd0250_temperature.gif | 2011-05-30T20:48:31GMT | 1198 |
|
|
|
||||||||
| ctd0300_.gif | 2011-05-30T20:49:23GMT | 4164 |
|
|
|
||||||||
| ctd0300_conductivity.gif | 2011-05-30T20:49:22GMT | 1198 |
|
|
|
||||||||
| ctd0300_pressure.gif | 2011-05-30T20:49:22GMT | 1198 |
|
|
|
||||||||
| ctd0300_recordnumber.gif | 2011-05-30T20:49:22GMT | 4096 |
|
|
|
||||||||
| ctd0300_salinity.gif | 2011-05-30T20:49:22GMT | 4843 |
|
|
|
||||||||
| ctd0300_serialnumber.gif | 2011-05-30T20:49:22GMT | 4078 |
|
|
|
||||||||
| ctd0300_temperature.gif | 2011-05-30T20:49:23GMT | 1198 |
|
|
|
||||||||
| ctd0500_.gif | 2010-04-08T15:38:23GMT | 4233 |
|
|
|
||||||||
| ctd0500_conductivity.gif | 2010-04-08T15:38:20GMT | 4739 |
|
|
|
||||||||
| ctd0500_pressure.gif | 2010-04-08T15:38:21GMT | 4856 |
|
|
|
||||||||
| ctd0500_recordnumber.gif | 2010-04-08T15:38:21GMT | 4166 |
|
|
|
||||||||
| ctd0500_salinity.gif | 2010-04-08T15:38:22GMT | 4578 |
|
|
|
||||||||
| ctd0500_serialnumber.gif | 2010-04-08T15:38:22GMT | 4100 |
|
|
|
||||||||
| ctd0500_temperature.gif | 2010-04-08T15:38:23GMT | 4898 |
|
|
|
||||||||
| dlinfo_bytesdownloaded.gif | 2011-05-30T22:54:49GMT | 4684 |
|
|
|
||||||||
| dlinfo_duration.gif | 2011-05-30T22:54:49GMT | 4525 |
|
|
|
||||||||
| dlinfo_endepoch.gif | 2011-05-30T22:54:49GMT | 4139 |
|
|
|
||||||||
| dlinfo_exitcode.gif | 2011-05-30T22:54:49GMT | 4281 |
|
|
|
||||||||
| dlinfo_rate.gif | 2011-05-30T22:54:49GMT | 4289 |
|
|
|
||||||||
| dlinfo_seconds.gif | 2011-05-30T22:54:50GMT | 3934 |
|
|
|
||||||||
| dlinfo_startepoch.gif | 2011-05-30T22:54:50GMT | 4100 |
|
|
|
||||||||
| emeter_.gif | 2008-06-25T04:57:04GMT | 15017 |
|
|
|
||||||||
| emeter_AH.gif | 2011-06-30T14:55:54GMT | 12567 |
|
|
|
||||||||
| emeter_ahrs.gif | 2011-06-30T14:55:51GMT | 10352 |
|
|
|
||||||||
| emeter_amps.gif | 2011-06-30T14:55:54GMT | 7791 |
|
|
|
||||||||
| emeter_bargraphstate.gif | 2011-06-30T14:55:51GMT | 5975 |
|
|
|
||||||||
| emeter_current.gif | 2011-06-30T14:55:52GMT | 12202 |
|
|
|
||||||||
| emeter_kwhrs.gif | 2011-06-30T14:55:52GMT | 11132 |
|
|
|
||||||||
| emeter_peukertahrs.gif | 2011-06-30T14:55:52GMT | 10906 |
|
|
|
||||||||
| emeter_peukertamps.gif | 2011-06-30T14:55:53GMT | 7450 |
|
|
|
||||||||
| emeter_runtime.gif | 2011-06-30T14:55:53GMT | 13243 |
|
|
|
||||||||
| emeter_seconds.gif | 2011-06-30T14:55:54GMT | 13106 |
|
|
|
||||||||
| emeter_temp.gif | 2011-06-30T14:55:53GMT | 10617 |
|
|
|
||||||||
| emeter_timeremaining.gif | 2011-06-30T14:55:53GMT | 6293 |
|
|
|
||||||||
| emeter_volts.gif | 2011-06-30T14:55:54GMT | 12843 |
|
|
|
||||||||
| ferret.jnl | 2007-04-30T14:36:16GMT | 1263 |
|
|
|
||||||||
| ferret.jnl.~1~ | 2007-04-27T16:03:33GMT | 204 |
|
|
|
||||||||
