| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS_M2_20080411hourly_CMSTV_last8Plots.html | 2008-09-04T21:47:23GMT | 4757 |
|
|
|
||||||||
| OS_M2_20080411hourly_CMSTV_last8Plots.jnl | 2008-09-04T21:47:23GMT | 7067 |
|
|
|
||||||||
| OS_M2_20080411hourly_CMSTV_last8Plots.out | 2008-09-04T21:47:45GMT | 1528 |
|
|
|
||||||||
| air_pressure_hr.gif | 2008-09-04T21:47:36GMT | 8590 |
|
|
|
||||||||
| air_temperature_hr.gif | 2008-09-04T21:47:36GMT | 9036 |
|
|
|
||||||||
| airtemperature_hr.gif | 2008-09-04T21:27:14GMT | 9028 |
|
|
|
||||||||
| degrees_east.gif | 2008-09-04T21:47:44GMT | 7164 |
|
|
|
||||||||
| delta_pco2_ppm_hr.gif | 2008-09-04T21:47:37GMT | 7965 |
|
|
|
||||||||
| eastward_sea_water_velocity_hr.gif | 2008-09-04T21:47:38GMT | 54175 |
|
|
|
||||||||
| eastward_wind_hr.gif | 2008-09-04T21:47:39GMT | 9535 |
|
|
|
||||||||
| gps_latitude_hr.gif | 2008-09-04T21:47:39GMT | 8845 |
|
|
|
||||||||
| gps_longitude_hr.gif | 2008-09-04T21:47:40GMT | 9462 |
|
|
|
||||||||
| m_s-1.gif | 2008-09-04T21:47:45GMT | 9751 |
|
|
|
||||||||
| northward_sea_water_velocity_hr.gif | 2008-09-04T21:47:41GMT | 54987 |
|
|
|
||||||||
| northward_wind_hr.gif | 2008-09-04T21:47:42GMT | 8974 |
|
|
|
||||||||
| sea_water_salinity_hr.gif | 2008-09-04T21:47:42GMT | 24585 |
|
|
|
||||||||
| sea_water_temperature_hr.gif | 2008-09-04T21:47:43GMT | 18524 |
|
|
|
||||||||
| sw_flux_hr.gif | 2008-09-04T21:47:44GMT | 12019 |
|
|
|
||||||||
| wind_speed_hr.gif | 2008-09-04T21:47:44GMT | 9332 |
|
|
|
|
THREDDS Catalog XML
|