| MOORING: | CCE15M5A |
| PROGRAM: | Applied Sediment Transport |
| PROJECT: | Monterey Canyon |
| EXPERIMENT: | CCE |
| Region: | Monterey Bay |
| CruiseID: | 2015-619-FA |
| SciPi: | Katie Coble,Kurt Rosenberger,Charlie Paull,Roberto Gwiazda,Peter Talling,Dan Parsons,Jingping Xu |
| Year: | 2015.000000000000 |
| Site: | MS5 |
| platform_type: | Subsurface |
| latitude: | 36.71537200000000 |
| longitude: | -122.0125450000000 |
| WATER_DEPTH: | 1380.000000000000 |
| Deployment_date: | 20-Oct-2015 18:53 |
| Recovery_date: | 05-Apr-2016 15:48 |
| OFAFunding: | |
| CollaboratingAgency: | MBARI, NERC_UK |
| DESCRIPTION: | OUC Mooring |
| WATER_DEPTH_SOURCE: | Ships Echosounder |
| magnetic_variation: | 13.40000000000000 |
| DATA_SUBTYPE: | MOORED |
| DATA_ORIGIN: | USGS WCMG Sed Trans Group |
| COORD_SYSTEM: | GEOGRAPHIC |
| Conventions: | PMEL/EPIC |
| WATER_MASS: | ? |
| POS_CONST: | 0.000000000000000 |
| DEPTH_CONST: | 0.000000000000000 |
| DRIFTER: | 0.000000000000000 |
| COMPOSITE: | 0.000000000000000 |
| instrument_number: | CCE15M5A05 |
| initial_instrument_height: | 11.00000000000000 |
| instrument_manufacturer: | RBR |
| instrument_model: | VirtuosoTu |
| serial_number: | 54149.00000000000 |
| raw_filename: | MBCCE_MS5_TU11m_20151020_0051.rsk |
| txt_filename: | MBCCE_MS5_TU11m_20151020_0051_data.txt |
| INST_TYPE: | RBR Virtuoso Turbidity Logger |
| start_time: | 2015-10-20 16:00:00.000 |
| interval: | 60.00000000000000 |
| DATA_CMT: | CCE2015 Deployment A MS5 OBS at 11mab |
| history: | Logger data processed by processLogger |
| nominal_instrument_depth: | 1369.000000000000 |
| ncfilename: | CCE15M5A05tu.nc |
| DELTA_T: | 60.00000000000000 |
| WATER_DEPTH_datum: | unknown |
| DATA_TYPE: | TIME |
| DATA_SUB_TYPE: | MOORED |
| VAR_FILL: | 1.000000000000000e+35 |
| FILL_FLAG: | 1.000000000000000e+35 |
| DATA_CMNT: | |
| VAR_DESC: | Trb_980 |
| time: | Array of 32 bit Integers [time = 0..241735] FORTRAN_format: F10.2 units: True Julian Day type: UNEVEN epic_code: 624.0000000000000 |
||||
| time2: | Grid FORTRAN_format: F10.2 units: msec since 0:00 GMT type: UNEVEN epic_code: 624.0000000000000
| ||||
| lat: | Array of 64 bit Reals [lat = 0..0] FORTRAN_format: F10.4 units: degree_north type: EVEN epic_code: 500.0000000000000 |
||||
| lon: | Array of 64 bit Reals [lon = 0..0] FORTRAN_format: F10.4 units: degree_east type: EVEN epic_code: 502.0000000000000 |
||||
| depth: | Array of 64 bit Reals [depth = 0..0] FORTRAN_format: F10.2 units: m type: EVEN epic_code: 3.000000000000000 long_name: mean water depth nominal_instrument_depth: 1369.000000000000 |
||||
| Trb_980: | Grid name: trb long_name: TURBIDITY (NTU) epic_code: 980.0000000000000 units: NTU valid_range: 0.000000000000000, 4000.000000000000 FillValue_: 1.000000000000000e+35 minimum: 0.3496280000000000 maximum: 813.8160288000000 serial_number: 54149.00000000000 initial_sensor_height: 11.00000000000000
|