#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
220.00956  67.9 :   33399
220.02343  62.4 :   33356
220.03733  59.7 :   33335
220.05122  54.2 :   33292
220.06510  49.6 :   33256
220.07898  41.9 :   33196
220.09287  33.8 :   33133
220.10678  21.7 :   33038
220.12065  9.4 :   32942
220.13455  2.1 :   32885
220.14845  0.9 :   32876
220.16234  1.2 :   32878
220.17623  1.3 :   32879
220.19009  1.2 :   32878
220.20399  1.2 :   32878
220.21789  0.6 :   32873
220.23178  1.2 :   32878
220.24565  1.3 :   32879
220.25956  1.7 :   32882
220.27344  1.5 :   32880
220.28733  1.8 :   32883
220.30122  1.6 :   32881
220.31512  1.7 :   32882
220.32898  1.6 :   32881
220.34288  1.1 :   32877
220.35677  2.0 :   32884
220.37066  1.6 :   32881
220.38455  1.7 :   32882
220.39845  2.6 :   32889
220.41231  2.6 :   32889
220.42623  2.1 :   32885
220.44012  2.2 :   32886
220.45398  2.1 :   32885
220.46789  1.6 :   32881
220.48177  1.3 :   32879
220.49566  1.7 :   32882
220.50955  1.5 :   32880
220.52344  1.3 :   32879
220.53734  1.5 :   32880
220.55122  1.6 :   32881
220.56509  4.3 :   32902
220.57897  11.2 :   32956
220.59287  18.6 :   33014
220.60676  28.1 :   33088
220.62065  44.6 :   33217
220.63455  87.0 :   33549
220.64845  154.7 :   34078
220.66231  121.8 :   33821
220.67622  125.2 :   33847
220.69012  123.4 :   33833
220.70398  138.1 :   33948
220.71788  181.3 :   34286
220.73177  424.6 :   36188
220.74567  611.4 :   37648
220.75955  666.8 :   38081
220.77344  505.4 :   36819
220.78733  540.8 :   37096
220.80123  628.2 :   37779
220.81510  573.4 :   37351
220.82899  635.5 :   37836
220.84287  465.4 :   36507
