#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
219.00962  533.8 :   37041
219.02352  397.9 :   35979
219.03738  300.4 :   35217
219.05128  187.6 :   34335
219.06519  208.2 :   34496
219.07905  85.2 :   33535
219.09295  82.9 :   33517
219.10685  49.8 :   33258
219.12072  11.9 :   32962
219.13462  2.5 :   32888
219.14852  0.7 :   32874
219.16238  0.8 :   32875
219.17628  1.3 :   32879
219.19017  1.3 :   32879
219.20406  1.3 :   32879
219.21795  0.8 :   32875
219.23184  0.9 :   32876
219.24573  0.8 :   32875
219.25962  0.3 :   32871
219.27352  0.6 :   32873
219.28738  0.2 :   32870
219.30128  0.1 :   32869
219.31519  0.2 :   32870
219.32905  0.8 :   32875
219.34295  0.4 :   32872
219.35683  0.4 :   32872
219.37072  1.1 :   32877
219.38462  0.8 :   32875
219.39850  0.6 :   32873
219.41240  0.6 :   32873
219.42628  0.7 :   32874
219.44017  0.7 :   32874
219.45407  1.2 :   32878
219.46795  0.9 :   32876
219.48183  1.1 :   32877
219.49572  0.3 :   32871
219.50962  0.2 :   32870
219.52351  1.6 :   32881
219.53741  1.1 :   32877
219.55128  2.7 :   32890
219.56517  8.2 :   32933
219.57906  18.9 :   33016
219.59295  42.7 :   33202
219.60684  74.5 :   33451
219.62074  81.2 :   33503
219.63462  120.9 :   33814
219.64850  165.5 :   34162
219.66240  182.2 :   34293
219.67628  181.1 :   34284
219.69017  209.2 :   34504
219.70407  280.3 :   35060
219.71795  339.9 :   35526
219.73185  444.3 :   36342
219.74572  836.0 :   39404
219.75962  828.0 :   39341
219.77352  869.2 :   39663
219.78738  896.3 :   39875
219.80122  917.0 :   40037
219.81510  934.0 :   40170
219.82899  945.7 :   40261
219.84288  950.7 :   40300
219.85677  463.5 :   36492
219.87067  236.5 :   34717
219.88456  247.2 :   34801
219.89845  191.7 :   34367
219.91231  122.5 :   33826
219.92622  79.5 :   33490
219.94012  79.6 :   33491
219.95398  79.7 :   33492
219.96788  76.9 :   33470
219.98176  74.2 :   33449
219.99566  71.8 :   33430
