#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
218.00962  205.2 :   34473
218.02350  213.3 :   34536
218.03740  142.6 :   33983
218.05128  126.7 :   33859
218.06517  97.4 :   33630
218.07907  71.8 :   33430
218.09295  22.6 :   33045
218.10684  17.5 :   33005
218.12074  6.1 :   32916
218.13462  2.0 :   32884
218.14850  1.1 :   32877
218.16240  1.1 :   32877
218.17628  0.8 :   32875
218.19016  1.1 :   32877
218.20406  1.2 :   32878
218.21795  1.2 :   32878
218.23184  1.3 :   32879
218.24574  1.3 :   32879
218.25962  0.9 :   32876
218.27351  1.1 :   32877
218.28741  1.7 :   32882
218.30128  1.6 :   32881
218.31517  1.5 :   32880
218.32907  1.5 :   32880
218.34295  1.5 :   32880
218.35683  1.3 :   32879
218.37073  1.3 :   32879
218.38462  1.6 :   32881
218.39851  1.6 :   32881
218.41240  0.6 :   32873
218.42628  1.5 :   32880
218.44017  1.3 :   32879
218.45406  1.1 :   32877
218.46795  1.2 :   32878
218.48184  1.5 :   32880
218.49574  1.5 :   32880
218.50962  1.2 :   32878
218.52350  1.6 :   32881
218.53740  2.0 :   32884
218.55128  2.6 :   32889
218.56516  8.8 :   32937
218.57906  33.1 :   33127
218.59295  32.9 :   33126
218.60684  58.9 :   33329
218.62073  62.1 :   33354
218.63462  107.3 :   33707
218.64851  112.6 :   33749
218.66241  156.1 :   34089
218.67628  206.1 :   34480
218.69017  666.0 :   38075
218.70407  325.6 :   35414
218.71795  794.7 :   39081
218.73185  571.6 :   37337
218.74572  820.3 :   39281
218.75962  665.6 :   38072
218.77351  594.1 :   37513
218.78740  500.7 :   36783
218.80128  638.3 :   37858
218.81517  603.7 :   37588
218.82906  855.4 :   39555
218.84295  552.2 :   37185
218.85684  566.8 :   37299
218.87073  599.5 :   37555
218.88462  459.9 :   36464
218.89852  485.0 :   36660
218.91238  476.8 :   36596
218.92628  305.9 :   35260
218.94019  353.8 :   35634
218.95405  449.3 :   36381
218.96795  387.8 :   35900
218.98185  250.4 :   34826
218.99572  236.3 :   34716
