#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
216.00962  317.9 :   35354
216.02352  407.4 :   36053
216.03738  126.3 :   33856
216.05128  79.2 :   33488
216.06516  92.7 :   33593
216.07906  53.5 :   33287
216.09295  26.3 :   33074
216.10684  17.8 :   33008
216.12074  10.8 :   32953
216.13462  0.7 :   32874
216.14850  0.8 :   32875
216.16238  0.3 :   32871
216.17628  1.2 :   32878
216.19016  1.1 :   32877
216.20406  1.1 :   32877
216.21795  1.3 :   32879
216.23184  0.8 :   32875
216.24573  0.8 :   32875
216.25962  1.1 :   32877
216.27350  1.7 :   32882
216.28740  -0.3 :   32866
216.30128  0.8 :   32875
216.31516  0.9 :   32876
216.32906  0.7 :   32874
216.34296  0.7 :   32874
216.35683  0.6 :   32873
216.37073  1.3 :   32879
216.38462  0.8 :   32875
216.39850  0.9 :   32876
216.41240  0.9 :   32876
216.42628  1.2 :   32878
216.44017  1.2 :   32878
216.45407  1.2 :   32878
216.46795  1.2 :   32878
216.48183  0.9 :   32876
216.49573  0.9 :   32876
216.50962  0.9 :   32876
216.52350  0.7 :   32874
216.53740  0.6 :   32873
216.55128  1.7 :   32882
216.56516  5.0 :   32908
216.57906  17.6 :   33006
216.59295  42.8 :   33203
216.60683  57.6 :   33319
216.62073  69.0 :   33408
216.63462  90.1 :   33573
216.64851  137.3 :   33942
216.66241  183.6 :   34304
216.67628  216.4 :   34560
216.69017  480.3 :   36623
216.70407  319.7 :   35368
216.71795  331.0 :   35456
216.73183  343.0 :   35550
216.74573  304.3 :   35247
216.75962  380.5 :   35843
216.77351  404.2 :   36028
216.78740  1022.8 :   40864
216.80128  530.8 :   37018
216.81517  982.3 :   40547
216.82907  687.1 :   38240
216.84295  518.3 :   36920
216.85684  761.1 :   38818
216.87073  943.7 :   40246
216.88463  949.4 :   40290
216.89850  905.4 :   39946
216.91240  855.2 :   39554
216.92628  768.1 :   38873
216.94019  732.7 :   38596
216.95406  572.6 :   37345
216.96795  680.4 :   38187
216.98185  599.1 :   37552
216.99572  527.5 :   36992
