#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
215.00961  307.7 :   35274
215.02351  418.5 :   36140
215.03740  326.9 :   35424
215.05127  337.8 :   35509
215.06517  136.3 :   33934
215.07906  103.7 :   33679
215.09294  59.0 :   33330
215.10683  31.1 :   33112
215.12072  10.8 :   32953
215.13461  1.5 :   32880
215.14850  0.4 :   32872
215.16241  0.4 :   32872
215.17627  0.7 :   32874
215.19017  1.3 :   32879
215.20406  2.4 :   32887
215.21794  1.8 :   32883
215.23184  0.6 :   32873
215.24573  0.4 :   32872
215.25961  0.6 :   32873
215.27350  1.7 :   32882
215.28738  0.8 :   32875
215.30127  -0.2 :   32867
215.31517  0.4 :   32872
215.32906  0.6 :   32873
215.34293  0.8 :   32875
215.35683  1.3 :   32879
215.37072  1.5 :   32880
215.38461  0.8 :   32875
215.39851  1.1 :   32877
215.41240  0.9 :   32876
215.42627  0.4 :   32872
215.44016  0.9 :   32876
215.45405  0.9 :   32876
215.46794  0.7 :   32874
215.48185  1.1 :   32877
215.49574  1.1 :   32877
215.50961  0.9 :   32876
215.52350  0.9 :   32876
215.53738  0.8 :   32875
215.55127  1.6 :   32881
215.56517  23.5 :   33052
215.57906  53.4 :   33286
215.59294  62.2 :   33355
215.60684  76.2 :   33464
215.62073  76.9 :   33470
215.63461  146.4 :   34013
215.64851  174.8 :   34235
215.66240  261.8 :   34915
215.67627  375.0 :   35800
215.69016  506.9 :   36831
215.70405  303.1 :   35238
215.71794  586.8 :   37456
215.73185  286.3 :   35107
215.74573  259.1 :   34894
215.75961  268.8 :   34970
215.77352  286.2 :   35106
215.78740  234.5 :   34702
215.80127  316.2 :   35340
215.81517  207.9 :   34494
215.82906  177.0 :   34252
215.84294  240.7 :   34750
215.85684  232.6 :   34687
215.87073  199.9 :   34431
215.88461  185.0 :   34315
215.89851  219.2 :   34582
215.91238  323.1 :   35394
215.92627  331.2 :   35458
215.94017  415.5 :   36117
215.95405  497.7 :   36759
215.96794  414.7 :   36110
215.98185  347.9 :   35588
215.99574  321.0 :   35378
