#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
214.00963  234.3 :   34700
214.02351  167.2 :   34176
214.03740  174.3 :   34231
214.05127  155.9 :   34087
214.06516  89.3 :   33567
214.07905  66.1 :   33385
214.09294  45.1 :   33221
214.10685  33.2 :   33128
214.12073  10.5 :   32951
214.13459  3.9 :   32899
214.14851  1.5 :   32880
214.16238  1.2 :   32878
214.17626  0.7 :   32874
214.19017  1.3 :   32879
214.20405  1.5 :   32880
214.21794  1.2 :   32878
214.23184  1.7 :   32882
214.24572  1.3 :   32879
214.25961  1.1 :   32877
214.27351  0.9 :   32876
214.28738  0.7 :   32874
214.30127  0.7 :   32874
214.31517  1.7 :   32882
214.32905  2.0 :   32884
214.34293  1.3 :   32879
214.35685  1.5 :   32880
214.37073  0.9 :   32876
214.38461  1.6 :   32881
214.39852  1.3 :   32879
214.41241  0.9 :   32876
214.42627  0.8 :   32875
214.44019  1.7 :   32882
214.45407  1.3 :   32879
214.46794  1.1 :   32877
214.48185  1.6 :   32881
214.49574  1.7 :   32882
214.50961  1
.3 :   3287
214.52351  1.5 :   32880
214.53741  1.6 :   32881
214.55127  4.3 :   32902
214.56517  14.9 :   32985
214.57906  44.2 :   33214
214.59294  67.6 :   33397
214.60684  231.1 :   34675
214.62073  200.9 :   34439
214.63461  196.3 :   34403
214.64852  277.0 :   35034
214.66241  259.1 :   34894
214.67627  247.5 :   34803
214.69017  742.5 :   38673
214.70406  675.4 :   38148
214.71794  723.5 :   38524
214.73184  731.5 :   38587
214.74573  806.5 :   39173
214.75961  554.9 :   37206
214.77351  1060.4 :   41158
214.78740  541.4 :   37101
214.80127  978.8 :   40520
214.81517  940.3 :   40219
214.82906  715.0 :   38458
214.84294  904.2 :   39937
214.85684  995.3 :   40649
214.87073  922.1 :   40077
214.88461  944.0 :   40248
214.89851  987.1 :   40585
214.91240  930.3 :   40141
214.92627  620.1 :   37716
214.94016  767.5 :   38868
214.95407  661.0 :   38036
214.96794  427.8 :   36213
214.98183  422.6 :   36172
214.99574  281.9 :   35072
