#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
213.00963  267.7 :   34961
213.02351  190.8 :   34360
213.03738  143.6 :   33991
213.05130  102.9 :   33673
213.06516  80.0 :   33494
213.07906  56.2 :   33308
213.09296  32.3 :   33121
213.10683  19.5 :   33021
213.12073  9.5 :   32943
213.13463  3.0 :   32892
213.14850  1.2 :   32878
213.16240  1.5 :   32880
213.17627  1.5 :   32880
213.19017  1.3 :   32879
213.20405  1.1 :   32877
213.21795  1.1 :   32877
213.23184  1.6 :   32881
213.24572  1.3 :   32879
213.25962  1.5 :   32880
213.27350  1.2 :   32878
213.28741  1.7 :   32882
213.30128  -0.8 :   32862
213.31517  1.5 :   32880
213.32905  1.6 :   32881
213.34296  1.7 :   32882
213.35684  0.8 :   32875
213.37072  1.2 :   32878
213.38462  1.7 :   32882
213.39852  1.3 :   32879
213.41240  1.6 :   32881
213.42630  1.8 :   32883
213.44017  1.6 :   32881
213.45407  2.0 :   32884
213.46795  1.5 :   32880
213.48184  1.5 :   32880
213.49574  1.5 :   32880
213.50963  1.6 :   32881
213.52351  1.2 :   32878
213.53738  1.7 :   32882
213.55128  3.6 :   32897
213.56517  10.5 :   32951
213.57905  21.3 :   33035
213.59296  33.2 :   33128
213.60683  53.3 :   33285
213.62073  95.6 :   33616
213.63463  114.7 :   33765
213.64851  131.8 :   33899
213.66241  184.4 :   34310
213.67630  245.5 :   34788
213.69017  474.1 :   36575
213.70405  365.8 :   35728
213.71796  439.3 :   36303
213.73185  514.1 :   36887
213.74573  491.7 :   36712
213.75963  596.7 :   37533
213.77351  677.9 :   38168
213.78740  563.9 :   37277
213.80130  615.0 :   37676
213.81517  667.0 :   38083
213.82905  708.2 :   38405
213.84296  558.1 :   37231
213.85685  545.1 :   37130
213.87073  590.2 :   37482
213.88463  725.0 :   38536
213.89851  503.4 :   36804
213.91238  729.6 :   38572
213.92627  437.6 :   36289
213.94016  429.7 :   36228
213.95406  419.1 :   36145
213.96796  505.2 :   36818
213.98185  370.1 :   35762
213.99573  338.0 :   35511
