#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
212.00963  312.2 :   35309
212.02350  202.6 :   34452
212.03741  152.5 :   34061
212.05128  98.4 :   33638
212.06516  75.0 :   33455
212.07907  60.3 :   33340
212.09295  36.9 :   33157
212.10683  18.5 :   33013
212.12074  8.5 :   32935
212.13462  2.9 :   32891
212.14850  1.2 :   32878
212.16240  1.3 :   32879
212.17630  1.8 :   32883
212.19016  1.1 :   32877
212.20407  1.1 :   32877
212.21794  1.6 :   32881
212.23183  1.6 :   32881
212.24574  1.6 :   32881
212.25963  1.5 :   32880
212.27348  1.5 :   32880
212.28740  1.3 :   32879
212.30127  1.5 :   32880
212.31515  1.5 :   32880
212.32906  1.2 :   32878
212.34296  -1.1 :   32860
212.35682  0.7 :   32874
212.37073  1.6 :   32881
212.38462  1.6 :   32881
212.39848  1.5 :   32880
212.41241  1.3 :   32879
212.42628  1.5 :   32880
212.44015  1.3 :   32879
212.45406  1.2 :   32878
212.46796  1.5 :   32880
212.48182  1.5 :   32880
212.49573  1.7 :   32882
212.50963  1.3 :   32879
212.52348  1.6 :   32881
212.53740  1.5 :   32880
212.55127  3.3 :   32894
212.56516  8.5 :   32935
212.57906  18.2 :   33011
212.59295  30.5 :   33107
212.60683  44.3 :   33215
212.62074  62.1 :   33354
212.63462  84.6 :   33530
212.64848  114.7 :   33765
212.66240  141.2 :   33972
212.67630  220.7 :   34594
212.69016  227.9 :   34650
212.70407  268.1 :   34964
212.71795  391.4 :   35928
212.73182  584.0 :   37434
212.74573  526.8 :   36987
212.75963  473.4 :   36569
212.77348  525.7 :   36978
212.78740  523.8 :   36963
212.80130  571.6 :   37337
212.81516  571.7 :   37338
212.82906  545.4 :   37132
212.84296  555.8 :   37213
212.85683  671.1 :   38115
212.87073  451.0 :   36394
212.88463  492.0 :   36715
212.89851  473.5 :   36570
212.91238  478.7 :   36611
212.92628  490.5 :   36703
212.94016  441.0 :   36316
212.95406  440.1 :   36309
212.96795  385.2 :   35880
212.98183  378.2 :   35825
212.99573  300.9 :   35221
