#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
210.00968  209.7 :   34508
210.02355  157.5 :   34100
210.03747  148.7 :   34031
210.05135  99.3 :   33645
210.06522  71.3 :   33426
210.07912  51.5 :   33271
210.09301  37.0 :   33158
210.10689  21.0 :   33033
210.12080  12.1 :   32963
210.13469  4.0 :   32900
210.14855  1.8 :   32883
210.16245  2.1 :   32885
210.17635  1.7 :   32882
210.19022  2.2 :   32886
210.20413  0.1 :   32869
210.21802  1.5 :   32880
210.23189  0.7 :   32874
210.24580  0.9 :   32876
210.25968  1.1 :   32877
210.27355  1.7 :   32882
210.28747  1.7 :   32882
210.30135  1.6 :   32881
210.31522  2.2 :   32886
210.32912  2.1 :   32885
210.34301  1.7 :   32882
210.35689  2.2 :   32886
210.37079  1.7 :   32882
210.38469  0.9 :   32876
210.39855  2.1 :   32885
210.41245  1.8 :   32883
210.42633  1.7 :   32882
210.44022  2.1 :   32885
210.45412  1.7 :   32882
210.46802  1.6 :   32881
210.48189  1.3 :   32879
210.49580  2.0 :   32884
210.50969  1.7 :   32882
210.52355  1.5 :   32880
210.53747  1.8 :   32883
210.55135  3.3 :   32894
210.56522  6.7 :   32921
210.57913  12.5 :   32966
210.59300  21.2 :   33034
210.60689  32.4 :   33122
210.62080  51.6 :   33272
210.63469  77.6 :   33475
210.64855  92.9 :   33595
210.66245  101.6 :   33663
210.67633  159.2 :   34113
210.69022  122.7 :   33828
210.70411  147.8 :   34024
210.71802  168.3 :   34184
210.73189  203.6 :   34460
210.74579  245.5 :   34788
210.75968  329.7 :   35446
210.77355  580.4 :   37406
210.78745  458.3 :   36451
210.80135  527.9 :   36995
210.81522  517.5 :   36914
210.82913  597.1 :   37536
210.84301  582.6 :   37423
210.85689  503.6 :   36805
210.87080  476.8 :   36596
210.88469  472.5 :   36562
210.89854  388.3 :   35904
210.91245  392.9 :   35940
210.92635  394.7 :   35954
210.94021  373.5 :   35788
210.95412  340.5 :   35530
210.96802  279.6 :   35054
210.98188  267.5 :   34960
210.99579  234.7 :   34703
