#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
209.00969  222.4 :   34607
209.02355  206.5 :   34483
209.03745  156.6 :   34093
209.05135  115.2 :   33769
209.06522  90.5 :   33576
209.07912  58.9 :   33329
209.09302  38.0 :   33166
209.10689  28.1 :   33088
209.12079  10.0 :   32947
209.13469  3.8 :   32898
209.14855  2.5 :   32888
209.16245  1.5 :   32880
209.17634  1.6 :   32881
209.19022  2.1 :   32885
209.20412  1.3 :   32879
209.21802  1.6 :   32881
209.23189  2.5 :   32888
209.24580  0.2 :   32870
209.25969  1.5 :   32880
209.27355  2.1 :   32885
209.28744  1.7 :   32882
209.30135  1.7 :   32882
209.31522  2.7 :   32890
209.32913  1.8 :   32883
209.34300  1.8 :   32883
209.35689  2.1 :   32885
209.37080  2.0 :   32884
209.38468  1.8 :   32883
209.39855  2.1 :   32885
209.41247  1.6 :   32881
209.42633  1.3 :   32879
209.44022  2.2 :   32886
209.45413  1.6 :   32881
209.46801  1.7 :   32882
209.48189  2.4 :   32887
209.49580  2.0 :   32884
209.50969  1.8 :   32883
209.52355  2.4 :   32887
209.53747  2.0 :   32884
209.55133  2.5 :   32888
209.56522  11.8 :   32961
209.57913  26.1 :   33073
209.59301  44.2 :   33214
209.60689  57.5 :   33318
209.62080  67.1 :   33393
209.63469  76.3 :   33465
209.66245  145.8 :   34008
209.67634  136.4 :   33935
209.69022  166.9 :   34173
209.70411  221.2 :   34598
209.71802  239.1 :   34738
209.73189  285.6 :   35101
209.74578  351.5 :   35616
209.75968  372.7 :   35782
209.64855  121.1 :   33815
209.77355  492.6 :   36719
209.78747  400.8 :   36002
209.80133  467.9 :   36526
209.81522  522.5 :   36953
209.82913  564.8 :   37284
209.84302  504.2 :   36810
209.85689  534.6 :   37048
209.87079  554.7 :   37205
209.88469  449.2 :   36380
209.89855  465.7 :   36509
209.91245  495.8 :   36744
209.92635  506.2 :   36826
209.94022  519.4 :   36929
209.95412  390.3 :   35920
209.96801  323.1 :   35394
209.98189  296.3 :   35185
209.99580  244.4 :   34779
