#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
208.00969  535.7 :   37056
208.02356  467.1 :   36520
208.03747  381.4 :   35850
208.05135  299.3 :   35208
208.06524  166.7 :   34172
208.07912  142.7 :   33984
208.09301  128.1 :   33870
208.10690  50.5 :   33263
208.12080  12.6 :   32967
208.13469  2.4 :   32887
208.14856  0.2 :   32870
208.16247  0.8 :   32875
208.17634  0.9 :   32876
208.19023  1.2 :   32878
208.20413  1.1 :   32877
208.21802  1.3 :   32879
208.23191  1.1 :   32877
208.24579  1.5 :   32880
208.25969  1.7 :   32882
208.27358  1.8 :   32883
208.28745  1.7 :   32882
208.30135  1.5 :   32880
208.31523  2.1 :   32885
208.32912  1.7 :   32882
208.34301  1.7 :   32882
208.35691  1.7 :   32882
208.37079  1.6 :   32881
208.38469  1.6 :   32881
208.39858  1.8 :   32883
208.41245  2.0 :   32884
208.42635  1.7 :   32882
208.44023  1.7 :   32882
208.45413  1.5 :   32880
208.46802  1.7 :   32882
208.48190  1.7 :   32882
208.49578  2.6 :   32889
208.50969  1.5 :   32880
208.52356  1.6 :   32881
208.53747  2.0 :   32884
208.55133  5.3 :   32910
208.56523  13.0 :   32970
208.57911  21.8 :   33039
208.59302  36.6 :   33155
208.60689  63.8 :   33367
208.62079  78.3 :   33481
208.63469  102.3 :   33668
208.64855  124.1 :   33839
208.66245  146.7 :   34015
208.67635  182.7 :   34297
208.69022  224.9 :   34627
208.70412  283.9 :   35088
208.71802  464.5 :   36500
208.73190  383.1 :   35863
208.74578  455.6 :   36430
208.75969  722.1 :   38513
208.77356  603.7 :   37588
208.78744  938.5 :   40205
208.80135  651.8 :   37964
208.81522  685.5 :   38227
208.82912  692.9 :   38285
208.84301  842.3 :   39453
208.85689  690.1 :   38263
208.87079  639.7 :   37869
208.88469  662.7 :   38049
208.89855  588.5 :   37469
208.91245  798.8 :   39113
208.92635  489.4 :   36694
208.94022  438.7 :   36298
208.95412  371.3 :   35771
208.96802  321.4 :   35381
208.98189  328.2 :   35434
208.99579  279.4 :   35053
