#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
207.00969  540.3 :   37092
207.02356  470.0 :   36543
207.03745  384.1 :   35871
207.05134  302.6 :   35234
207.06523  165.5 :   34162
207.07912  140.3 :   33965
207.09302  128.6 :   33874
207.10690  36.6 :   33155
207.12079  20.5 :   33029
207.13469  5.6 :   32912
207.14856  1.3 :   32879
207.16245  1.8 :   32883
207.17634  1.7 :   32882
207.19023  1.1 :   32877
207.20412  1.8 :   32883
207.21802  1.2 :   32878
207.23191  1.3 :   32879
207.24579  1.7 :   32882
207.25969  1.2 :   32878
207.27356  1.3 :   32879
207.28745  0.7 :   32874
207.30135  1.2 :   32878
207.31523  1.7 :   32882
207.32912  1.2 :   32878
207.34302  1.1 :   32877
207.35690  1.1 :   32877
207.37079  0.9 :   32876
207.38469  1.1 :   32877
207.39856  1.2 :   32878
207.41245  1.5 :   32880
207.42635  1.3 :   32879
207.44023  1.7 :   32882
207.45412  1.2 :   32878
207.46801  1.3 :   32879
207.48190  1.3 :   32879
207.49579  1.6 :   32881
207.50968  1.2 :   32878
207.52356  1.6 :   32881
207.53745  1.8 :   32883
207.55135  3.6 :   32897
207.56524  9.3 :   32941
207.57912  18.3 :   33012
207.59302  28.5 :   33091
207.60691  42.3 :   33199
207.62079  67.9 :   33399
207.63468  91.4 :   33583
207.64856  108.5 :   33717
207.66245  126.2 :   33855
207.67635  155.5 :   34084
207.69023  183.6 :   34304
207.70412  195.0 :   34393
207.71801  254.0 :   34854
207.73190  357.6 :   35664
207.74579  473.6 :   36571
207.75969  609.1 :   37630
207.77356  628.5 :   37782
207.78745  716.3 :   38468
207.80134  876.5 :   39720
207.81524  978.0 :   40514
207.82912  982.8 :   40551
207.84302  982.3 :   40547
207.85691  967.0 :   40428
207.87079  954.7 :   40332
207.88468  949.0 :   40287
207.89856  933.4 :   40165
207.91247  879.5 :   39744
207.92634  816.8 :   39254
207.94023  789.5 :   39040
207.95413  776.2 :   38936
207.96802  711.7 :   38432
207.98191  658.6 :   38017
207.99579  601.4 :   37570
