#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
206.00969  212.5 :   34530
206.02358  145.8 :   34008
206.03747  132.2 :   33902
206.05135  101.9 :   33665
206.06524  75.0 :   33455
206.07913  52.1 :   33276
206.09302  36.6 :   33155
206.10691  22.2 :   33042
206.12080  10.2 :   32948
206.13469  3.1 :   32893
206.14855  1.1 :   32877
206.16247  1.7 :   32882
206.17635  1.1 :   32877
206.19024  1.3 :   32879
206.20413  2.1 :   32885
206.21802  1.6 :   32881
206.23191  2.0 :   32884
206.24580  1.5 :   32880
206.25969  1.6 :   32881
206.27358  2.0 :   32884
206.28747  1.2 :   32878
206.30135  1.6 :   32881
206.31524  2.1 :   32885
206.32913  1.3 :   32879
206.34302  1.6 :   32881
206.35691  1.8 :   32883
206.37080  1.5 :   32880
206.38469  1.3 :   32879
206.39858  1.6 :   32881
206.41245  2.0 :   32884
206.42634  1.8 :   32883
206.44023  1.8 :   32883
206.45413  1.3 :   32879
206.46801  1.1 :   32877
206.48190  1.8 :   32883
206.49580  1.6 :   32881
206.50968  1.7 :   32882
206.52356  1.7 :   32882
206.53747  1.7 :   32882
206.55134  6.1 :   32916
206.56524  15.5 :   32990
206.57912  33.7 :   33132
206.59302  62.9 :   33360
206.60691  87.8 :   33555
206.62079  134.1 :   33917
206.63469  181.3 :   34286
206.64856  196.7 :   34406
206.66247  256.7 :   34875
206.67634  337.1 :   35504
206.69023  493.2 :   36724
206.70412  489.6 :   36696
206.71802  577.2 :   37381
206.73190  802.8 :   39144
206.74580  823.8 :   39308
206.75968  905.8 :   39949
206.77358  1023.3 :   40868
206.78745  927.2 :   40117
206.80134  951.9 :   40310
206.81523  974.4 :   40486
206.82912  990.1 :   40608
206.84302  989.5 :   40604
206.85690  970.7 :   40457
206.87079  956.3 :   40344
206.88468  954.7 :   40332
206.89856  939.1 :   40210
206.91245  890.0 :   39826
206.92634  822.7 :   39300
206.94023  739.5 :   38649
206.95412  708.2 :   38405
206.96801  711.8 :   38433
206.98190  658.5 :   38016
206.99580  601.9 :   37574
