#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
205.00969  215.9 :   34556
205.02358  225.7 :   34633
205.03744  159.2 :   34113
205.05135  158.2 :   34105
205.06524  93.4 :   33599
205.07913  119.7 :   33804
205.09302  66.1 :   33385
205.10691  35.0 :   33142
205.12078  21.8 :   33039
205.13466  7.1 :   32924
205.14858  2.1 :   32885
205.16244  1.7 :   32882
205.17635  2.1 :   32885
205.19024  2.2 :   32886
205.20411  1.8 :   32883
205.21802  2.5 :   32888
205.23191  2.4 :   32887
205.24578  -21.3 :   32702
205.25969  2.2 :   32886
205.27358  2.4 :   32887
205.28747  2.2 :   32886
205.30135  2.1 :   32885
205.31524  2.2 :   32886
205.32911  1.6 :   32881
205.34302  2.1 :   32885
205.35689  2.0 :   32884
205.37080  2.5 :   32888
205.38469  2.1 :   32885
205.39858  2.6 :   32889
205.41247  1.8 :   32883
205.42635  2.2 :   32886
205.44022  1.7 :   32882
205.45413  2.5 :   32888
205.46802  1.2 :   32878
205.48191  2.2 :   32886
205.49578  1.6 :   32881
205.50969  2.1 :   32885
205.52355  1.3 :   32879
205.53747  2.5 :   32888
205.55135  4.4 :   32903
205.56522  11.8 :   32961
205.57913  23.8 :   33055
205.59302  37.2 :   33159
205.60691  54.0 :   33291
205.62080  81.3 :   33504
205.63469  120.9 :   33814
205.64858  139.0 :   33955
205.66244  169.2 :   34191
205.67635  231.5 :   34678
205.69022  271.6 :   34992
205.70413  349.3 :   35599
205.71802  348.1 :   35590
205.73191  275.0 :   35018
205.74578  270.6 :   34984
205.75969  358.1 :   35668
205.77358  650.9 :   37957
205.78744  468.0 :   36527
205.80135  541.2 :   37099
205.81522  627.1 :   37771
205.82913  676.9 :   38160
205.84302  607.6 :   37618
205.85691  622.8 :   37737
205.87080  755.8 :   38777
205.88469  989.9 :   40607
205.89858  753.5 :   38759
205.91247  607.9 :   37621
205.92635  659.5 :   38024
205.94024  749.3 :   38726
205.95411  473.4 :   36569
205.96802  416.1 :   36121
205.98191  374.0 :   35792
205.99578  274.3 :   35013
