#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
204.00970  263.1 :   34925
204.02359  203.5 :   34459
204.03744  230.1 :   34667
204.05137  226.2 :   34637
204.06525  178.1 :   34261
204.07911  147.9 :   34025
204.09303  94.8 :   33610
204.10689  47.1 :   33237
204.12080  21.3 :   33035
204.13469  8.9 :   32938
204.14856  1.8 :   32883
204.16247  1.8 :   32883
204.17635  1.8 :   32883
204.19023  1.6 :   32881
204.20413  1.2 :   32878
204.21802  1.6 :   32881
204.23190  1.1 :   32877
204.24580  1.6 :   32881
204.25969  1.8 :   32883
204.27358  2.1 :   32885
204.28744  1.6 :   32881
204.30135  2.1 :   32885
204.31524  1.7 :   32882
204.32912  1.6 :   32881
204.34300  0.8 :   32875
204.35690  1.8 :   32883
204.37080  1.7 :   32882
204.38466  1.5 :   32880
204.39858  2.4 :   32887
204.41244  2.0 :   32884
204.42635  2.2 :   32886
204.44024  2.2 :   32886
204.45412  1.8 :   32883
204.46802  2.2 :   32886
204.48190  1.7 :   32882
204.49580  2.4 :   32887
204.50969  1.7 :   32882
204.52358  2.2 :   32886
204.53745  2.1 :   32885
204.55135  5.8 :   32914
204.56524  10.7 :   32952
204.57911  24.9 :   33063
204.59302  43.3 :   33207
204.60690  60.2 :   33339
204.62080  78.2 :   33480
204.63469  114.2 :   33761
204.64858  141.3 :   33973
204.66245  183.9 :   34306
204.67635  237.6 :   34726
204.69024  284.8 :   35095
204.70413  475.7 :   36587
204.71802  385.4 :   35881
204.73191  597.5 :   37539
204.74580  452.1 :   36403
204.75966  506.2 :   36826
204.77358  574.9 :   37363
204.78747  623.2 :   37740
204.80135  561.3 :   37256
204.81524  577.4 :   37382
204.82912  601.8 :   37573
204.84302  530.9 :   37019
204.85691  638.3 :   37858
204.87080  575.3 :   37366
204.88469  589.8 :   37479
204.89858  536.6 :   37063
204.91247  472.3 :   36561
204.92635  480.4 :   36624
204.94022  485.1 :   36661
204.95413  351.3 :   35615
204.96802  331.2 :   35458
204.98191  320.6 :   35375
204.99580  313.6 :   35320
