#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
203.00968  560.2 :   37248
203.02356  481.2 :   36630
203.03744  409.3 :   36068
203.05134  321.8 :   35384
203.06522  162.8 :   34141
203.07912  133.5 :   33912
203.09300  142.8 :   33985
203.10689  88.7 :   33562
203.12079  23.7 :   33054
203.13470  10.3 :   32949
203.14856  1.3 :   32879
203.16244  0.6 :   32873
203.17637  1.2 :   32878
203.19023  1.1 :   32877
203.20411  0.8 :   32875
203.21803  1.5 :   32880
203.23190  1.1 :   32877
203.24578  0.9 :   32876
203.25968  1.5 :   32880
203.27355  1.2 :   32878
203.28745  1.3 :   32879
203.30137  2.2 :   32886
203.31523  1.8 :   32883
203.32911  1.6 :   32881
203.34301  2.0 :   32884
203.35690  1.6 :   32881
203.37078  1.5 :   32880
203.38470  2.0 :   32884
203.39855  1.8 :   32883
203.41245  2.0 :   32884
203.42637  2.5 :   32888
203.44022  2.1 :   32885
203.45412  1.7 :   32882
203.46803  2.2 :   32886
203.48189  1.6 :   32881
203.49581  2.5 :   32888
203.50968  1.7 :   32882
203.52356  1.3 :   32879
203.53744  2.5 :   32888
203.55137  5.8 :   32914
203.56523  11.1 :   32955
203.57911  26.1 :   33073
203.59301  46.7 :   33234
203.60690  58.5 :   33326
203.62081  69.5 :   33412
203.63470  96.9 :   33626
203.64856  138.0 :   33947
203.66248  164.4 :   34154
203.67637  260.2 :   34903
203.69023  475.9 :   36589
203.70411  562.5 :   37266
203.71803  748.9 :   38723
203.73192  789.7 :   39042
203.74578  712.2 :   38436
203.75970  1047.7 :   41059
203.77355  793.4 :   39071
203.78748  927.9 :   40122
203.80137  783.2 :   38991
203.81525  826.7 :   39331
203.82911  778.5 :   38954
203.84303  831.7 :   39370
203.85689  683.8 :   38214
203.87081  521.6 :   36946
203.88468  607.2 :   37615
203.89859  589.5 :   37477
203.91244  608.2 :   37623
203.92637  541.7 :   37103
203.94022  454.1 :   36418
203.95414  402.5 :   36015
203.96803  377.3 :   35818
203.98190  323.8 :   35400
203.99581  291.3 :   35146
