#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
202.00969  546.8 :   37143
202.02355  471.3 :   36553
202.03745  399.2 :   35989
202.05133  311.9 :   35307
202.06522  155.4 :   34083
202.07912  133.2 :   33910
202.09301  140.4 :   33966
202.10691  80.0 :   33494
202.12079  19.4 :   33020
202.13468  8.4 :   32934
202.14858  1.1 :   32877
202.16244  0.6 :   32873
202.17634  0.7 :   32874
202.19023  0.6 :   32873
202.20413  1.1 :   32877
202.21800  1.3 :   32879
202.23190  1.5 :   32880
202.24580  1.1 :   32877
202.25969  1.1 :   32877
202.27356  1.1 :   32877
202.28745  1.1 :   32877
202.30135  0.8 :   32875
202.31524  1.2 :   32878
202.32912  1.1 :   32877
202.34300  1.6 :   32881
202.35690  0.8 :   32875
202.37078  0.4 :   32872
202.38469  1.2 :   32878
202.39858  1.1 :   32877
202.41245  1.2 :   32878
202.42635  1.5 :   32880
202.44023  1.3 :   32879
202.45413  1.2 :   32878
202.46802  1.5 :   32880
202.48190  0.9 :   32876
202.49580  1.3 :   32879
202.50968  1.8 :   32883
202.52358  2.0 :   32884
202.53745  2.6 :   32889
202.55135  5.9 :   32915
202.56523  16.6 :   32998
202.57914  25.8 :   33070
202.59301  43.7 :   33210
202.60690  66.1 :   33385
202.62081  100.6 :   33655
202.63468  144.1 :   33995
202.64856  146.7 :   34015
202.66244  171.0 :   34205
202.67634  182.1 :   34292
202.69023  224.2 :   34621
202.70413  247.8 :   34806
202.71800  298.8 :   35204
202.73190  378.6 :   35828
202.74578  404.5 :   36031
202.75969  449.2 :   36380
202.77359  544.5 :   37125
202.78745  975.7 :   40496
202.80134  986.3 :   40579
202.81523  1002.1 :   40702
202.82911  1007.8 :   40747
202.84303  1014.7 :   40801
202.85689  1009.8 :   40762
202.87079  988.4 :   40595
202.88469  982.3 :   40547
202.89855  959.9 :   40372
202.91245  899.2 :   39898
202.92634  847.3 :   39492
202.94022  827.0 :   39333
202.95412  795.1 :   39084
202.96801  741.2 :   38663
202.98190  684.3 :   38218
202.99581  623.8 :   37745
