#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
201.00969  561.6 :   37259
201.02356  -1200.9 :   23481
201.03745  419.6 :   36149
201.05133  353.0 :   35628
201.06522  -2048.5 :   16855
201.07911  222.9 :   34611
201.09301  151.1 :   34050
201.10689  -2026.8 :   17025
201.12079  21.0 :   33033
201.13469  9.0 :   32939
201.14855  -2059.6 :   16768
201.16245  0.4 :   32872
201.17634  0.7 :   32874
201.19022  -385.1 :   29858
201.20412  0.8 :   32875
201.21802  0.9 :   32876
201.23189  -2064.9 :   16727
201.24579  1.1 :   32877
201.25969  1.2 :   32878
201.27355  1.2 :   32878
201.28745  0.6 :   32873
201.30134  0.8 :   32875
201.31522  -1288.0 :   22800
201.32911  1.3 :   32879
201.34301  0.8 :   32875
201.35689  0.6 :   32873
201.37079  0.9 :   32876
201.38469  1.5 :   32880
201.39855  -2063.5 :   16738
201.41245  0.7 :   32874
201.42635  0.9 :   32876
201.44022  2.2 :   32886
201.45412  2.2 :   32886
201.46802  1.7 :   32882
201.48189  -2065.5 :   16722
201.49578  2.0 :   32884
201.50966  1.7 :   32882
201.52355  -2064.4 :   16731
201.53747  2.0 :   32884
201.55135  5.0 :   32908
201.56522  -1200.4 :   23485
201.57912  22.3 :   33043
201.59302  35.7 :   33148
201.60689  -2066.2 :   16717
201.62079  68.2 :   33402
201.63468  79.4 :   33489
201.64855  111.5 :   33740
201.66244  129.0 :   33877
201.67634  138.0 :   33947
201.69022  182.7 :   34297
201.70412  228.9 :   34658
201.71800  257.3 :   34880
201.73189  340.8 :   35533
201.74579  500.6 :   36782
201.75968  543.5 :   37117
201.77356  666.3 :   38077
201.78744  978.8 :   40520
201.80135  623.3 :   37741
201.81522  716.4 :   38469
201.82912  903.6 :   39932
201.84302  953.7 :   40324
201.85690  1002.0 :   40701
201.87078  985.1 :   40569
201.88469  978.4 :   40517
201.89855  953.1 :   40319
201.91245  913.4 :   40009
201.92634  882.0 :   39763
201.94023  837.6 :   39416
201.95413  797.5 :   39103
201.96800  730.6 :   38580
201.98189  669.5 :   38102
201.99579  611.3 :   37647
