#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
200.00975  562.1 :   37263
200.02362  502.0 :   36793
200.03750  430.6 :   36235
200.05140  359.0 :   35675
200.06528  292.4 :   35154
200.07918  222.9 :   34611
200.09307  152.5 :   34061
200.10694  92.0 :   33588
200.12084  24.9 :   33063
200.13472  9.8 :   32945
200.14862  1.6 :   32881
200.16252  0.8 :   32875
200.17634  1.1 :   32877
200.19023  1.2 :   32878
200.20411  1.1 :   32877
200.21802  1.2 :   32878
200.23191  0.8 :   32875
200.24579  1.3 :   32879
200.25969  0.9 :   32876
200.27356  0.9 :   32876
200.28747  1.5 :   32880
200.30134  1.7 :   32882
200.31524  1.6 :   32881
200.32911  1.2 :   32878
200.34302  1.1 :   32877
200.35689  1.5 :   32880
200.37079  1.8 :   32883
200.38466  2.1 :   32885
200.39856  2.0 :   32884
200.41247  2.0 :   32884
200.42635  1.5 :   32880
200.44023  2.2 :   32886
200.45413  1.3 :   32879
200.46801  2.2 :   32886
200.48190  1.8 :   32883
200.49580  1.7 :   32882
200.50968  1.8 :   32883
200.52356  1.8 :   32883
200.53747  2.2 :   32886
200.55133  5.6 :   32912
200.56523  13.9 :   32977
200.57913  23.0 :   33048
200.59301  30.1 :   33104
200.60691  45.2 :   33222
200.62079  62.5 :   33357
200.63469  77.7 :   33476
200.64858  95.1 :   33612
200.66245  100.2 :   33652
200.67634  142.3 :   33981
200.69023  158.6 :   34108
200.70413  240.5 :   34749
200.71802  304.3 :   35247
200.73191  294.3 :   35169
200.74579  367.3 :   35740
200.75968  504.7 :   36814
200.77356  476.3 :   36592
200.78747  449.4 :   36382
200.80135  612.7 :   37658
200.81522  607.8 :   37620
200.82912  826.3 :   39328
200.84302  1019.3 :   40837
200.85689  1016.0 :   40811
200.87079  1000.9 :   40693
200.88468  989.0 :   40600
200.89855  969.1 :   40444
200.91245  933.5 :   40166
200.92635  898.6 :   39893
200.94022  854.5 :   39548
200.95412  809.4 :   39196
200.96802  757.0 :   38786
200.98189  -850.4 :   26221
200.99580  632.8 :   37815
