#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
199.00973  550.0 :   37168
199.02363  483.1 :   36645
199.03751  414.5 :   36109
199.05141  343.7 :   35555
199.06530  279.3 :   35052
199.07918  210.4 :   34513
199.09308  146.4 :   34013
199.10696  89.1 :   33565
199.12086  29.7 :   33101
199.13475  10.0 :   32947
199.14863  1.2 :   32878
199.16251  0.6 :   32873
199.17640  0.6 :   32873
199.19029  0.9 :   32876
199.20419  0.7 :   32874
199.21808  0.9 :   32876
199.23197  1.1 :   32877
199.24584  0.9 :   32876
199.25975  0.8 :   32875
199.27363  0.9 :   32876
199.28751  1.2 :   32878
199.30141  0.8 :   32875
199.31530  0.9 :   32876
199.32918  1.2 :   32878
199.34308  0.4 :   32872
199.35696  1.1 :   32877
199.37086  1.1 :   32877
199.38475  1.7 :   32882
199.39862  1.5 :   32880
199.41252  1.1 :   32877
199.42641  1.1 :   32877
199.44029  1.7 :   32882
199.45419  2.0 :   32884
199.46808  1.8 :   32883
199.48194  2.0 :   32884
199.49584  1.7 :   32882
199.50975  1.7 :   32882
199.52361  2.0 :   32884
199.53751  2.6 :   32889
199.55139  8.2 :   32933
199.56528  28.6 :   33092
199.57918  46.2 :   33230
199.59307  75.0 :   33455
199.60696  75.9 :   33462
199.62083  114.4 :   33763
199.63475  184.6 :   34312
199.64861  229.0 :   34659
199.66251  592.9 :   37503
199.67641  387.7 :   35899
199.69029  608.6 :   37626
199.70419  565.1 :   37286
199.71808  379.9 :   35838
199.73194  437.4 :   36288
199.74584  495.4 :   36741
199.75975  515.7 :   36900
199.77362  526.8 :   36987
199.78750  639.3 :   37866
199.80141  1004.6 :   40722
199.81529  992.5 :   40627
199.82917  1001.2 :   40695
199.84307  1008.3 :   40751
199.85694  1003.5 :   40713
199.87084  993.8 :   40637
199.88475  984.3 :   40563
199.89862  966.1 :   40421
199.91252  935.9 :   40185
199.92641  902.4 :   39923
199.94028  861.2 :   39601
199.95418  812.5 :   39220
199.96808  761.2 :   38819
199.98196  699.2 :   38334
199.99583  635.1 :   37833
