#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
198.00975  554.9 :   37206
198.02361  488.1 :   36684
198.03751  422.1 :   36168
198.05141  350.1 :   35605
198.06528  285.2 :   35098
198.07918  217.9 :   34572
198.09306  150.7 :   34047
198.10694  91.1 :   33581
198.12084  34.3 :   33137
198.13472  10.0 :   32947
198.14863  1.6 :   32881
198.16251  0.4 :   32872
198.17640  0.8 :   32875
198.19029  -0.3 :   32866
198.20417  0.9 :   32876
198.21808  0.6 :   32873
198.23194  0.9 :   32876
198.24584  1.1 :   32877
198.25973  1.2 :   32878
198.27362  1.1 :   32877
198.28750  1.1 :   32877
198.30141  1.3 :   32879
198.31529  1.3 :   32879
198.32917  0.9 :   32876
198.34308  1.5 :   32880
198.35696  1.3 :   32879
198.37083  1.1 :   32877
198.38473  0.8 :   32875
198.39861  1.1 :   32877
198.41251  1.2 :   32878
198.42640  0.9 :   32876
198.44029  1.3 :   32879
198.45419  1.5 :   32880
198.46807  1.2 :   32878
198.48197  1.5 :   32880
198.49584  1.2 :   32878
198.50975  1.6 :   32881
198.52361  0.9 :   32876
198.53751  3.1 :   32893
198.55140  12.7 :   32968
198.56528  29.3 :   33098
198.57918  48.9 :   33251
198.59308  150.4 :   34044
198.60694  190.7 :   34359
198.62084  288.0 :   35120
198.63475  351.5 :   35616
198.64862  417.9 :   36135
198.66252  484.5 :   36656
198.67641  547.6 :   37149
198.69029  618.7 :   37705
198.70417  675.9 :   38152
198.71806  731.9 :   38590
198.73197  787.3 :   39023
198.74584  833.0 :   39380
198.75975  875.0 :   39709
198.77363  907.9 :   39966
198.78751  935.7 :   40183
198.80141  962.4 :   40392
198.81529  979.7 :   40527
198.82919  991.6 :   40620
198.84307  996.6 :   40659
198.85696  991.1 :   40616
198.87083  977.5 :   40510
198.88475  966.4 :   40423
198.89862  940.2 :   40218
198.91252  918.0 :   40045
198.92641  902.9 :   39927
198.94030  822.6 :   39299
198.95418  782.6 :   38986
198.96808  738.7 :   38643
198.98194  676.8 :   38159
198.99584  613.8 :   37667
