#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
197.00975  625.9 :   37761
197.02362  551.1 :   37177
197.03751  464.8 :   36502
197.05139  363.1 :   35707
197.06530  329.6 :   35445
197.07918  306.2 :   35262
197.09308  217.4 :   34568
197.10697  152.7 :   34062
197.12084  36.4 :   33153
197.13475  21.5 :   33037
197.14863  5.4 :   32911
197.16251  0.8 :   32875
197.17640  0.7 :   32874
197.19029  1.5 :   32880
197.20419  1.5 :   32880
197.21808  1.2 :   32878
197.23196  0.4 :   32872
197.24586  0.8 :   32875
197.25975  0.7 :   32874
197.27363  0.9 :   32876
197.28751  1.3 :   32879
197.30140  0.8 :   32875
197.31529  0.9 :   32876
197.32919  0.4 :   32872
197.34308  1.2 :   32878
197.35696  1.5 :   32880
197.37086  1.2 :   32878
197.38475  1.6 :   32881
197.39863  1.3 :   32879
197.41251  1.3 :   32879
197.42640  1.3 :   32879
197.44028  1.2 :   32878
197.45418  0.9 :   32876
197.46808  1.5 :   32880
197.48194  1.1 :   32877
197.49584  1.6 :   32881
197.50975  1.1 :   32877
197.52363  1.5 :   32880
197.53751  3.0 :   32892
197.55141  8.6 :   32936
197.56529  27.2 :   33081
197.57919  41.2 :   33191
197.59308  175.8 :   34243
197.60697  236.5 :   34717
197.62084  298.6 :   35203
197.63475  358.1 :   35668
197.64862  423.9 :   36182
197.66250  490.5 :   36703
197.67641  556.1 :   37216
197.69029  615.7 :   37682
197.70419  678.8 :   38175
197.71807  732.3 :   38593
197.73196  788.8 :   39035
197.74586  833.6 :   39385
197.75975  876.8 :   39723
197.77362  913.6 :   40010
197.78750  942.3 :   40235
197.80141  967.7 :   40433
197.81528  981.9 :   40544
197.82918  988.9 :   40599
197.84308  997.9 :   40669
197.85696  990.9 :   40615
197.87083  981.9 :   40544
197.88475  971.9 :   40466
197.89861  948.6 :   40284
197.91251  915.3 :   40024
197.92641  882.9 :   39770
197.94028  840.3 :   39437
197.95418  793.2 :   39069
197.96807  738.3 :   38640
197.98194  677.9 :   38168
197.99584  619.7 :   37713
