#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
196.00972  -1782.4 :   18935
196.02360  200.1 :   34433
196.03750  -2054.4 :   16809
196.05139  90.5 :   33576
196.06527  94.6 :   33608
196.07916  63.6 :   33366
196.09308  43.8 :   33211
196.10694  20.3 :   33027
196.12084  11.3 :   32957
196.13475  5.0 :   32908
196.14862  1.7 :   32882
196.16250  1.7 :   32882
196.17640  1.6 :   32881
196.19029  1.5 :   32880
196.20417  1.7 :   32882
196.21808  1.5 :   32880
196.23196  2.0 :   32884
196.24583  1.7 :   32882
196.25975  2.0 :   32884
196.27361  1.8 :   32883
196.28751  1.7 :   32882
196.30141  1.5 :   32880
196.31528  1.6 :   32881
196.32918  1.7 :   32882
196.34308  1.7 :   32882
196.35694  1.8 :   32883
196.37084  1.7 :   32882
196.38475  1.7 :   32882
196.39861  1.8 :   32883
196.41251  1.7 :   32882
196.42641  1.6 :   32881
196.44028  1.5 :   32880
196.45418  1.8 :   32883
196.46808  1.8 :   32883
196.48194  2.0 :   32884
196.49584  1.8 :   32883
196.50975  1.8 :   32883
196.52362  1.8 :   32883
196.53750  2.9 :   32891
196.55140  7.0 :   32923
196.56528  14.8 :   32984
196.57918  34.8 :   33141
196.59308  50.8 :   33266
196.60694  76.3 :   33465
196.62084  108.1 :   33714
196.63475  137.6 :   33944
196.64862  180.8 :   34282
196.66250  523.9 :   36964
196.67640  519.3 :   36928
196.69029  584.5 :   37438
196.70417  702.2 :   38358
196.71808  661.7 :   38041
196.73197  611.3 :   37647
196.74584  722.4 :   38516
196.75975  666.2 :   38076
196.77362  728.6 :   38564
196.78750  743.0 :   38677
196.80141  863.0 :   39615
196.81529  900.3 :   39906
196.82919  393.3 :   35943
196.84308  1103.3 :   41493
196.85696  504.6 :   36813
196.87086  1006.2 :   40734
196.88475  514.3 :   36889
196.89862  659.6 :   38025
196.91252  985.6 :   40573
196.92641  900.4 :   39907
196.94030  398.9 :   35987
196.95418  572.3 :   37342
196.96808  389.3 :   35912
196.98196  577.2 :   37381
196.99586  796.1 :   39092
