#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
195.00975  193.5 :   34381
195.02362  -2054.4 :   16809
195.03752  174.4 :   34232
195.05141  107.3 :   33707
195.06529  -585.1 :   28295
195.07917  56.1 :   33307
195.09307  40.0 :   33181
195.10696  22.8 :   33047
195.12084  16.8 :   33000
195.13475  5.8 :   32914
195.14862  -2056.3 :   16794
195.16251  2.0 :   32884
195.17641  1.8 :   32883
195.19030  1.6 :   32881
195.20418  1.7 :   32882
195.21806  1.6 :   32881
195.23194  -816.5 :   26486
195.24584  1.6 :   32881
195.25975  1.7 :   32882
195.27361  1.5 :   32880
195.28752  1.5 :   32880
195.30141  1.7 :   32882
195.31530  -2056.4 :   16793
195.32917  1.8 :   32883
195.34308  1.8 :   32883
195.35696  1.2 :   32878
195.37084  2.0 :   32884
195.38475  1.5 :   32880
195.39862  -654.4 :   27753
195.41250  2.0 :   32884
195.42640  2.4 :   32887
195.44029  -2055.8 :   16798
195.45418  1.7 :   32882
195.46807  1.8 :   32883
195.48197  -2054.4 :   16809
195.49586  1.8 :   32883
195.50973  1.7 :   32882
195.52362  0.7 :   32874
195.53752  2.7 :   32890
195.55141  7.5 :   32927
195.56529  21.3 :   33035
195.57918  40.2 :   33183
195.59308  76.3 :   33465
195.60696  100.7 :   33656
195.62084  88.4 :   33560
195.63475  92.5 :   33592
195.64861  171.5 :   34209
195.66251  142.6 :   33983
195.67641  198.5 :   34420
195.69028  282.6 :   35078
195.70418  277.0 :   35034
195.71807  375.1 :   35801
195.73193  632.5 :   37813
195.74582  372.8 :   35783
195.75975  721.3 :   38507
195.77361  617.4 :   37695
195.78751  579.4 :   37398
195.80141  574.8 :   37362
195.81527  548.7 :   37158
195.82918  614.6 :   37673
195.84308  612.7 :   37658
195.85697  675.7 :   38151
195.87084  541.3 :   37100
195.88475  566.6 :   37298
195.89860  547.8 :   37151
195.91251  574.6 :   37360
195.92641  562.8 :   37268
195.94028  535.8 :   37057
195.95418  461.2 :   36474
195.96808  390.7 :   35923
195.98194  -2059.1 :   16772
195.99583  -435.3 :   29466
