#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
194.01126  1.7 :   32882
194.02513  1.3 :   32879
194.03904  1.2 :   32878
194.05292  -0.2 :   32867
194.06681  -0.1 :   32868
194.08071  0.3 :   32871
194.09457  0.6 :   32873
194.10847  0.7 :   32874
194.12237  1.2 :   32878
194.13624  0.8 :   32875
194.15013  0.8 :   32875
194.16403  1.2 :   32878
194.17791  1.2 :   32878
194.19181  1.1 :   32877
194.20569  1.2 :   32878
194.21957  1.2 :   32878
194.23347  1.1 :   32877
194.24737  1.3 :   32879
194.26124  1.1 :   32877
194.27513  1.5 :   32880
194.28903  1.2 :   32878
194.30291  1.2 :   32878
194.31681  0.9 :   32876
194.33071  1.3 :   32879
194.34458  1.5 :   32880
194.35845  1.3 :   32879
194.37237  1.3 :   32879
194.38624  1.3 :   32879
194.40015  1.2 :   32878
194.41402  1.6 :   32881
194.42792  1.6 :   32881
194.44181  -10.2 :   32789
194.45569  1.6 :   32881
194.46957  1.3 :   32879
194.48347  1.5 :   32880
194.49736  1.6 :   32881
194.51125  1.7 :   32882
194.52515  1.7 :   32882
194.53903  1.6 :   32881
194.55291  1.6 :   32881
194.56681  1.3 :   32879
194.58071  1.6 :   32881
194.59457  1.7 :   32882
194.60846  2.2 :   32886
194.62237  4.4 :   32903
194.63626  3.3 :   32894
194.65014  3.1 :   32893
194.66404  2.4 :   32887
194.67791  2.2 :   32886
194.69179  2.1 :   32885
194.70571  1.6 :   32881
194.71959  3.5 :   32896
194.73348  -13.1 :   32766
194.74735  3.1 :   32893
194.76125  3.1 :   32893
194.78751  3.3 :   32894
194.80141  3.3 :   32894
194.81528  2.4 :   32887
194.82918  2.6 :   32889
194.84306  2.6 :   32889
194.85696  3.5 :   32896
194.87086  3.8 :   32898
194.88475  3.3 :   32894
194.89862  646.3 :   37921
194.91252  607.4 :   37617
194.92640  523.1 :   36958
194.77707  3.0 :   32892
194.94028  404.5 :   36031
194.95418  464.4 :   36499
194.96808  367.2 :   35739
194.98196  298.6 :   35203
194.99584  229.5 :   34663
