#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
190.01124  1.1 :   32877
190.02513  -2.9 :   32846
190.03904  1.1 :   32877
190.05292  1.1 :   32877
190.06682  0.8 :   32875
190.08071  0.9 :   32876
190.09457  0.8 :   32875
190.10846  -1.5 :   32857
190.12236  1.2 :   32878
190.13624  0.8 :   32875
190.15014  -15.3 :   32749
190.16402  1.1 :   32877
190.17791  1.5 :   32880
190.19179  1.1 :   32877
190.20571  1.6 :   32881
190.21957  1.5 :   32880
190.23348  -10.3 :   32788
190.24736  1.5 :   32880
190.26124  1.5 :   32880
190.27514  -14.0 :   32759
190.28904  1.6 :   32881
190.30291  1.7 :   32882
190.31681  1.6 :   32881
190.33069  1.8 :   32883
190.34457  2.0 :   32884
190.35846  2.0 :   32884
190.37237  2.2 :   32886
190.38625  2.1 :   32885
190.40014  -12.6 :   32770
190.41404  2.1 :   32885
190.42791  1.8 :   32883
190.44179  1.8 :   32883
190.45571  1.6 :   32881
190.46957  1.7 :   32882
190.48348  1.7 :   32882
190.49737  1.3 :   32879
190.51124  1.6 :   32881
190.52513  1.3 :   32879
190.53904  1.6 :   32881
190.55291  1.6 :   32881
190.56681  -5.4 :   32826
190.58071  1.7 :   32882
190.59457  1.7 :   32882
190.60847  2.2 :   32886
190.62235  2.5 :   32888
190.63625  2.2 :   32886
190.65013  -0.5 :   32865
190.66402  2.5 :   32888
190.67792  2.5 :   32888
190.69181  -1.5 :   32857
190.70571  4.5 :   32904
190.71957  3.9 :   32899
190.73347  2.7 :   32890
190.74737  2.2 :   32886
190.76124  1.8 :   32883
190.77515  1.6 :   32881
190.78904  2.1 :   32885
190.80291  1.8 :   32883
190.81681  2.0 :   32884
190.83071  2.0 :   32884
190.84457  2.2 :   32886
190.85847  -11.8 :   32776
190.87237  2.2 :   32886
190.88625  2.0 :   32884
190.90013  2.2 :   32886
190.91402  2.0 :   32884
190.92792  2.0 :   32884
190.94181  1.7 :   32882
190.95568  2.0 :   32884
190.96957  1.8 :   32883
190.98347  -8.6 :   32801
190.99736  1.7 :   32882
