#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
188.01131  1.5 :   32880
188.02520  -11.7 :   32777
188.03910  -0.2 :   32867
188.05297  0.2 :   32870
188.06686  -11.3 :   32780
188.08076  0.6 :   32873
188.09464  1.1 :   32877
188.10853  0.2 :   32870
188.12243  1.1 :   32877
188.13631  1.5 :   32880
188.15020  -10.1 :   32790
188.16409  1.8 :   32883
188.17797  1.6 :   32881
188.19186  1.6 :   32881
188.20575  1.3 :   32879
188.21964  2.2 :   32886
188.23353  2.0 :   32884
188.24742  1.8 :   32883
188.26131  2.1 :   32885
188.27520  1.5 :   32880
188.28909  1.3 :   32879
188.30297  2.0 :   32884
188.31686  1.3 :   32879
188.33076  1.5 :   32880
188.34464  1.6 :   32881
188.35853  -6.2 :   32820
188.37243  1.8 :   32883
188.38631  2.2 :   32886
188.40020  1.7 :   32882
188.41410  1.6 :   32881
188.42797  1.8 :   32883
188.44186  -11.3 :   32780
188.45575  1.7 :   32882
188.46964  2.1 :   32885
188.48354  0.3 :   32871
188.49743  1.3 :   32879
188.51131  1.6 :   32881
188.52521  -8.6 :   32801
188.53910  1.8 :   32883
188.55297  2.2 :   32886
188.56686  2.0 :   32884
188.58075  3.0 :   32892
188.59464  4.3 :   32902
188.60853  4.1 :   32901
188.62243  3.6 :   32897
188.63631  3.9 :   32899
188.65020  3.6 :   32897
188.66410  3.1 :   32893
188.67797  2.9 :   32891
188.69186  2.5 :   32888
188.70576  2.0 :   32884
188.71964  6.2 :   32917
188.73353  5.4 :   32911
188.74741  5.4 :   32911
188.76131  1.3 :   32879
188.77520  1.3 :   32879
188.78909  0.9 :   32876
188.80296  1.6 :   32881
188.81685  -9.5 :   32794
188.83075  1.5 :   32880
188.84463  1.8 :   32883
188.85854  1.5 :   32880
188.87243  1.7 :   32882
188.88631  1.7 :   32882
188.90020  -1.2 :   32859
188.91407  2.2 :   32886
188.92797  1.8 :   32883
188.94188  -0.8 :   32862
188.95575  1.8 :   32883
188.96963  2.1 :   32885
188.98352  1.5 :   32880
188.99743  0.9 :   32876
