#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
187.01131  1.7 :   32882
187.02519  -13.3 :   32765
187.03910  1.1 :   32877
187.05297  -0.5 :   32865
187.06686  -12.5 :   32771
187.08074  -0.1 :   32868
187.09464  0.6 :   32873
187.10853  -7.9 :   32807
187.12243  0.8 :   32875
187.13631  0.9 :   32876
187.15020  0.4 :   32872
187.16410  0.7 :   32874
187.17797  1.3 :   32879
187.19185  0.6 :   32873
187.20576  1.1 :   32877
187.21964  1.5 :   32880
187.23353  -12.0 :   32775
187.24743  1.1 :   32877
187.26131  1.5 :   32880
187.27520  1.6 :   32881
187.28909  1.8 :   32883
187.30297  2.2 :   32886
187.31685  1.7 :   32882
187.33076  1.7 :   32882
187.34464  2.5 :   32888
187.35853  1.7 :   32882
187.37243  1.7 :   32882
187.38631  2.1 :   32885
187.40020  2.2 :   32886
187.41410  1.8 :   32883
187.42797  2.5 :   32888
187.44186  1.3 :   32879
187.45576  2.1 :   32885
187.46964  2.4 :   32887
187.48353  -12.1 :   32774
187.49742  2.0 :   32884
187.51131  2.2 :   32886
187.52520  1.3 :   32879
187.53910  1.8 :   32883
187.55297  2.5 :   32888
187.56688  -3.4 :   32842
187.58075  2.5 :   32888
187.59464  2.7 :   32890
187.60852  -1.5 :   32857
187.62242  2.6 :   32889
187.63631  3.5 :   32896
187.65020  5.3 :   32910
187.66409  5.6 :   32912
187.67797  4.5 :   32904
187.69186  3.4 :   32895
187.70575  4.1 :   32901
187.71964  3.4 :   32895
187.73353  2.6 :   32889
187.74742  2.7 :   32890
187.76131  3.1 :   32893
187.77520  -12.1 :   32774
187.78910  1.7 :   32882
187.80297  1.5 :   32880
187.81688  -2.0 :   32853
187.83075  2.1 :   32885
187.84464  2.1 :   32885
187.85853  -0.5 :   32865
187.87242  2.0 :   32884
187.88631  2.6 :   32889
187.90020  1.7 :   32882
187.91410  2.0 :   32884
187.92797  2.4 :   32887
187.94186  1.7 :   32882
187.95575  1.5 :   32880
187.96964  2.0 :   32884
187.98353  -12.2 :   32773
187.99742  1.5 :   32880
