#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
172.01024  0.9 :   32876
172.02412  0.6 :   32873
172.03802  0.7 :   32874
172.05192  -0.3 :   32866
172.06580  -0.5 :   32865
172.07970  -0.1 :   32868
172.09356  0.6 :   32873
172.10747  0.7 :   32874
172.12134  0.3 :   32871
172.13524  0.6 :   32873
172.14913  0.4 :   32872
172.16302  0.9 :   32876
172.17690  0.9 :   32876
172.19081  0.7 :   32874
172.20469  0.9 :   32876
172.21858  0.7 :   32874
172.23247  0.7 :   32874
172.24634  1.3 :   32879
172.26024  0.9 :   32876
172.27413  1.5 :   32880
172.28802  1.2 :   32878
172.30191  1.8 :   32883
172.31580  1.6 :   32881
172.32969  1.7 :   32882
172.34356  1.5 :   32880
172.35747  1.7 :   32882
172.37135  1.7 :   32882
172.38525  1.6 :   32881
172.39912  1.7 :   32882
172.41302  1.6 :   32881
172.42691  1.7 :   32882
172.44080  0.8 :   32875
172.45469  1.7 :   32882
172.46858  1.6 :   32881
172.48247  1.3 :   32879
172.49635  1.7 :   32882
172.51024  1.8 :   32883
172.52413  1.8 :   32883
172.53801  1.7 :   32882
172.55191  1.7 :   32882
172.56580  0.8 :   32875
172.57970  1.8 :   32883
172.59358  3.4 :   32895
172.60745  3.6 :   32897
172.62135  4.0 :   32900
172.63524  3.6 :   32897
