#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
163.00641  1.7 :   32882
163.02029  2.2 :   32886
163.03416  1.6 :   32881
163.04808  1.7 :   32882
163.06196  2.2 :   32886
163.07582  1.7 :   32882
163.08975  1.6 :   32881
163.10362  2.0 :   32884
163.11750  1.5 :   32880
163.13141  1.3 :   32879
163.14529  2.1 :   32885
163.15917  1.3 :   32879
163.17308  1.2 :   32878
163.18696  2.0 :   32884
163.20082  1.5 :   32880
163.21475  1.2 :   32878
163.22862  2.0 :   32884
163.24251  1.8 :   32883
163.25640  1.8 :   32883
163.27029  2.0 :   32884
163.28417  1.3 :   32879
163.29808  1.5 :   32880
163.31196  2.2 :   32886
163.32583  1.5 :   32880
163.33973  2.0 :   32884
163.35363  1.5 :   32880
163.36750  1.1 :   32877
163.38141  1.3 :   32879
