#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
161.00641  1.8 :   32883
161.02030  2.1 :   32885
161.03417  1.1 :   32877
161.04806  0.9 :   32876
161.06197  1.5 :   32880
161.07583  0.8 :   32875
161.08975  1.6 :   32881
161.10363  1.7 :   32882
161.11750  0.9 :   32876
161.13141  1.6 :   32881
161.14530  1.7 :   32882
161.15917  0.9 :   32876
161.17308  2.0 :   32884
161.18697  1.7 :   32882
161.20083  1.3 :   32879
161.21473  1.6 :   32881
161.22863  2.0 :   32884
161.24250  1.2 :   32878
161.25639  1.3 :   32879
161.27030  2.0 :   32884
161.28417  1.5 :   32880
161.29808  2.1 :   32885
161.31197  2.1 :   32885
161.32583  1.6 :   32881
161.33975  2.1 :   32885
161.35363  2.1 :   32885
161.36750  1.3 :   32879
161.38139  1.6 :   32881
161.39530  2.1 :   32885
161.40917  1.6 :   32881
161.42308  2.2 :   32886
161.43697  2.2 :   32886
161.45082  1.6 :   32881
161.46475  2.5 :   32888
161.47863  2.4 :   32887
161.49250  1.7 :   32882
161.50641  2.5 :   32888
161.52030  2.4 :   32887
161.53417  1.8 :   32883
161.54808  2.2 :   32886
161.56197  2.2 :   32886
161.57583  1.8 :   32883
161.58972  1.3 :   32879
161.60363  2.7 :   32890
161.61749  2.0 :   32884
161.63141  2.5 :   32888
161.64530  2.2 :   32886
161.65917  0.8 :   32875
161.67306  2.0 :   32884
161.68697  1.8 :   32883
161.70082  1.2 :   32878
161.71475  2.0 :   32884
161.72863  1.8 :   32883
161.74250  1.1 :   32877
161.75641  2.0 :   32884
161.77030  1.7 :   32882
161.78417  1.3 :   32879
161.79808  1.3 :   32879
161.81197  2.0 :   32884
161.82582  1.5 :   32880
161.83975  1.3 :   32879
161.85363  2.0 :   32884
161.86749  1.2 :   32878
161.89530  2.0 :   32884
161.90917  1.2 :   32878
161.92308  1.3 :   32879
161.93697  2.0 :   32884
161.95083  1.2 :   32878
161.96472  1.3 :   32879
161.97863  2.1 :   32885
161.99250  0.8 :   32875
161.88141  1.5 :   32880
