#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
158.00988  1.5 :   32880
158.02378  1.5 :   32880
158.03767  1.7 :   32882
158.05156  1.6 :   32881
158.06545  1.6 :   32881
158.07934  1.5 :   32880
158.09323  1.3 :   32879
158.10712  1.6 :   32881
158.12101  1.6 :   32881
158.13490  1.7 :   32882
158.14877  1.6 :   32881
158.16266  1.6 :   32881
158.17656  1.7 :   32882
158.19045  1.8 :   32883
158.20434  1.7 :   32882
158.21823  1.7 :   32882
158.23212  1.5 :   32880
158.24601  2.1 :   32885
158.25990  1.6 :   32881
158.27378  2.0 :   32884
158.28767  2.0 :   32884
158.30156  2.0 :   32884
158.31545  1.8 :   32883
158.32934  2.1 :   32885
158.34323  2.0 :   32884
158.35712  1.8 :   32883
158.37101  1.8 :   32883
158.38490  2.0 :   32884
158.39878  2.1 :   32885
158.41267  2.1 :   32885
158.42656  2.1 :   32885
158.44045  2.1 :   32885
158.45434  2.0 :   32884
158.46823  2.1 :   32885
158.48212  2.1 :   32885
158.49601  2.1 :   32885
158.50990  2.1 :   32885
158.52378  2.0 :   32884
158.53767  2.4 :   32887
158.55156  2.1 :   32885
158.56545  2.4 :   32887
158.57934  2.2 :   32886
158.59323  2.2 :   32886
158.60712  2.1 :   32885
158.62100  2.1 :   32885
158.63488  2.5 :   32888
158.64878  2.1 :   32885
158.66267  2.0 :   32884
158.67656  2.0 :   32884
158.69045  2.0 :   32884
158.70434  2.0 :   32884
158.71823  1.8 :   32883
158.73212  1.7 :   32882
158.74601  1.6 :   32881
158.75990  1.7 :   32882
158.77378  1.7 :   32882
158.78767  2.0 :   32884
158.80156  1.7 :   32882
158.81544  1.6 :   32881
158.82934  1.5 :   32880
158.84323  1.3 :   32879
158.85712  1.7 :   32882
158.87101  1.5 :   32880
158.88490  1.7 :   32882
158.89878  1.6 :   32881
158.91266  1.5 :   32880
158.92655  1.5 :   32880
