#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
154.00558  1.5 :   32880
154.01947  1.5 :   32880
154.03336  1.5 :   32880
154.04725  1.8 :   32883
154.06113  1.6 :   32881
154.07502  1.5 :   32880
154.08891  1.8 :   32883
154.10280  1.3 :   32879
154.11669  1.7 :   32882
154.13058  1.5 :   32880
154.14447  1.7 :   32882
154.15836  1.7 :   32882
154.17225  1.6 :   32881
154.18613  2.0 :   32884
154.20002  1.8 :   32883
154.21391  1.5 :   32880
154.22780  1.8 :   32883
154.24169  2.0 :   32884
154.25558  1.6 :   32881
154.26947  1.8 :   32883
154.28336  1.8 :   32883
154.29725  2.0 :   32884
154.31113  1.5 :   32880
154.32502  2.0 :   32884
154.33891  1.7 :   32882
154.35280  2.0 :   32884
154.36669  2.2 :   32886
154.38058  1.8 :   32883
154.39447  2.4 :   32887
154.40836  1.8 :   32883
154.42225  1.8 :   32883
154.43613  2.2 :   32886
154.45002  1.8 :   32883
154.46391  1.8 :   32883
154.47780  2.2 :   32886
154.49169  2.4 :   32887
154.50558  2.0 :   32884
154.51947  2.2 :   32886
154.53336  2.2 :   32886
154.54725  2.1 :   32885
154.56113  2.1 :   32885
154.57502  2.5 :   32888
154.58891  2.0 :   32884
154.60280  2.4 :   32887
154.61669  2.2 :   32886
154.63058  2.0 :   32884
154.64447  2.2 :   32886
154.65836  2.4 :   32887
154.67225  1.8 :   32883
154.68613  2.1 :   32885
154.70002  2.0 :   32884
154.71391  1.7 :   32882
154.72780  1.8 :   32883
154.74169  2.0 :   32884
154.75558  2.1 :   32885
154.76947  2.0 :   32884
154.78336  2.0 :   32884
154.79725  1.7 :   32882
154.81113  1.7 :   32882
154.82502  1.6 :   32881
154.83891  1.3 :   32879
154.85280  1.3 :   32879
154.86669  1.5 :   32880
154.88058  1.3 :   32879
154.89447  1.5 :   32880
154.90836  1.6 :   32881
154.92225  1.2 :   32878
154.93613  1.5 :   32880
154.95002  1.8 :   32883
154.96391  1.3 :   32879
154.97780  1.6 :   32881
154.99169  1.3 :   32879
