#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
150.00565  1.3 :   32879
150.01951  1.5 :   32880
150.03343  1.3 :   32879
150.04730  1.3 :   32879
150.06118  1.5 :   32880
150.07507  1.2 :   32878
150.08898  1.3 :   32879
150.10285  1.2 :   32878
150.11676  1.3 :   32879
150.13063  1.3 :   32879
150.14451  1.1 :   32877
150.15843  1.5 :   32880
150.17229  1.6 :   32881
150.18618  1.3 :   32879
150.20009  1.5 :   32880
150.21396  1.5 :   32880
150.22787  1.5 :   32880
150.24174  1.6 :   32881
150.25563  1.6 :   32881
150.26954  1.8 :   32883
150.28340  1.7 :   32882
150.29729  1.6 :   32881
150.31120  1.7 :   32882
150.32507  1.5 :   32880
150.33896  1.7 :   32882
150.35287  1.7 :   32882
150.36674  1.6 :   32881
150.38064  1.6 :   32881
150.39451  1.7 :   32882
150.40840  1.6 :   32881
150.42229  1.7 :   32882
150.43619  1.7 :   32882
150.45008  1.8 :   32883
150.46396  1.8 :   32883
150.47786  1.8 :   32883
150.49174  1.8 :   32883
150.50563  1.8 :   32883
150.51951  1.6 :   32881
150.53343  1.8 :   32883
150.54730  1.6 :   32881
150.56119  1.6 :   32881
150.57508  1.8 :   32883
150.58896  1.5 :   32880
150.60286  1.5 :   32880
150.61674  1.7 :   32882
150.63065  1.7 :   32882
150.64451  1.6 :   32881
150.65841  1.7 :   32882
150.67229  1.5 :   32880
150.68619  1.3 :   32879
150.70008  1.6 :   32881
150.71397  1.5 :   32880
150.72785  1.2 :   32878
150.74174  1.2 :   32878
150.75563  1.2 :   32878
150.76951  1.5 :   32880
150.78341  1.3 :   32879
150.79729  1.2 :   32878
150.81120  1.1 :   32877
150.82507  1.2 :   32878
150.83896  1.2 :   32878
150.85285  1.1 :   32877
150.86674  0.9 :   32876
150.88063  1.2 :   32878
150.89451  1.2 :   32878
150.90840  1.2 :   32878
150.92229  1.3 :   32879
150.93618  1.2 :   32878
150.95007  1.2 :   32878
150.96396  0.8 :   32875
150.97785  0.9 :   32876
150.99174  1.2 :   32878
