#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
149.00564  1.3 :   32879
149.01951  0.8 :   32875
149.03340  1.1 :   32877
149.04730  0.8 :   32875
149.06118  1.1 :   32877
149.07507  1.1 :   32877
149.08897  1.3 :   32879
149.10286  1.2 :   32878
149.11674  1.3 :   32879
149.13064  1.2 :   32878
149.14451  1.5 :   32880
149.15841  1.3 :   32879
149.17229  1.3 :   32879
149.18618  1.3 :   32879
149.20008  1.5 :   32880
149.21397  1.6 :   32881
149.22785  1.2 :   32878
149.24175  1.5 :   32880
149.25563  1.7 :   32882
149.26951  1.6 :   32881
149.28341  1.6 :   32881
149.29729  1.6 :   32881
149.31119  1.6 :   32881
149.32508  1.5 :   32880
149.33896  1.8 :   32883
149.35285  1.8 :   32883
149.36675  1.6 :   32881
149.38063  1.7 :   32882
149.39451  1.8 :   32883
149.40840  1.7 :   32882
149.42230  1.8 :   32883
149.43618  1.7 :   32882
149.45007  1.7 :   32882
149.46397  1.7 :   32882
149.47787  1.8 :   32883
149.49176  2.0 :   32884
149.50563  2.0 :   32884
149.51954  2.1 :   32885
149.53341  1.6 :   32881
149.54729  1.6 :   32881
149.56118  1.5 :   32880
149.57507  1.6 :   32881
149.58897  1.8 :   32883
149.60287  1.6 :   32881
149.61676  1.6 :   32881
149.63063  2.1 :   32885
149.64454  2.0 :   32884
149.65840  1.8 :   32883
149.67231  1.8 :   32883
149.68618  2.0 :   32884
149.70007  2.0 :   32884
149.71396  1.6 :   32881
149.72785  1.7 :   32882
149.74176  1.7 :   32882
149.75563  1.8 :   32883
149.76954  1.6 :   32881
149.78341  1.6 :   32881
149.79729  1.6 :   32881
149.81118  1.6 :   32881
149.82509  1.7 :   32882
149.83897  1.3 :   32879
149.85287  1.5 :   32880
149.86676  1.3 :   32879
149.88064  1.6 :   32881
149.89454  1.5 :   32880
149.90843  1.5 :   32880
149.92229  1.6 :   32881
149.93620  1.2 :   32878
149.95007  1.5 :   32880
149.96396  1.2 :   32878
149.97787  1.3 :   32879
149.99175  1.3 :   32879
