#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
146.00563  0.9 :   32876
146.01951  1.2 :   32878
146.03341  1.3 :   32879
146.04729  1.2 :   32878
146.06119  1.3 :   32879
146.07508  1.2 :   32878
146.08897  1.6 :   32881
146.10287  1.2 :   32878
146.11675  1.2 :   32878
146.13063  1.3 :   32879
146.14453  1.3 :   32879
146.15841  1.3 :   32879
146.17230  1.7 :   32882
146.18620  1.3 :   32879
146.20007  1.7 :   32882
146.21398  1.5 :   32880
146.22786  1.6 :   32881
146.24174  1.7 :   32882
146.25565  1.6 :   32881
146.26953  1.7 :   32882
146.28340  1.6 :   32881
146.29730  1.6 :   32881
146.31118  1.5 :   32880
146.32507  1.6 :   32881
146.33898  1.6 :   32881
146.35286  1.7 :   32882
146.36674  1.5 :   32880
146.38064  1.7 :   32882
146.39451  1.6 :   32881
146.40840  1.6 :   32881
146.42230  1.8 :   32883
146.43618  1.6 :   32881
146.45008  1.6 :   32881
146.46397  1.6 :   32881
146.47786  1.8 :   32883
146.49175  1.7 :   32882
146.50565  1.8 :   32883
146.51953  2.0 :   32884
146.53341  1.7 :   32882
146.54731  1.7 :   32882
146.56119  2.0 :   32884
146.57509  1.8 :   32883
146.58898  1.7 :   32882
146.60287  1.8 :   32883
146.61675  1.8 :   32883
146.63063  2.0 :   32884
146.64454  1.6 :   32881
146.65843  2.0 :   32884
146.67231  1.8 :   32883
146.68618  1.6 :   32881
146.70009  1.7 :   32882
146.71397  1.7 :   32882
146.72787  1.7 :   32882
146.74176  1.5 :   32880
146.75563  1.3 :   32879
146.76954  1.6 :   32881
146.78341  1.6 :   32881
146.79729  1.5 :   32880
146.81118  1.2 :   32878
146.82509  1.6 :   32881
146.83897  1.3 :   32879
146.85285  1.3 :   32879
146.86676  1.3 :   32879
146.88063  1.2 :   32878
146.89454  1.2 :   32878
146.90843  1.5 :   32880
146.92230  1.2 :   32878
146.93618  1.2 :   32878
146.95008  1.5 :   32880
146.96396  1.3 :   32879
146.97786  1.3 :   32879
146.99176  1.1 :   32877
