#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
144.00564  1.5 :   32880
144.01953  1.1 :   32877
144.03341  1.1 :   32877
144.04731  1.5 :   32880
144.06119  1.2 :   32878
144.07508  1.2 :   32878
144.08896  1.1 :   32877
144.10287  1.2 :   32878
144.11676  1.5 :   32880
144.13065  1.2 :   32878
144.14453  1.5 :   32880
144.15840  1.3 :   32879
144.17229  1.3 :   32879
144.18619  1.3 :   32879
144.20008  1.5 :   32880
144.21397  1.8 :   32883
144.22786  1.6 :   32881
144.24174  1.7 :   32882
144.25565  1.5 :   32880
144.26953  1.6 :   32881
144.28340  1.5 :   32880
144.29730  1.5 :   32880
144.31118  1.5 :   32880
144.32508  1.6 :   32881
144.33897  1.7 :   32882
144.35285  1.7 :   32882
144.36674  1.8 :   32883
144.38064  1.7 :   32882
144.39453  1.8 :   32883
144.40840  1.7 :   32882
144.42230  1.7 :   32882
144.43618  1.8 :   32883
144.45008  1.6 :   32881
144.46398  1.7 :   32882
144.47785  1.8 :   32883
144.49175  2.1 :   32885
144.50565  2.1 :   32885
144.51953  1.8 :   32883
144.53340  1.8 :   32883
144.54730  2.0 :   32884
144.56119  1.8 :   32883
144.57508  2.0 :   32884
144.58898  1.7 :   32882
144.60286  1.8 :   32883
144.61674  1.3 :   32879
144.63064  1.6 :   32881
144.64451  1.7 :   32882
144.65841  1.7 :   32882
144.67231  1.7 :   32882
144.68619  1.6 :   32881
144.70008  1.5 :   32880
144.71397  1.7 :   32882
144.72787  1.6 :   32881
144.74174  1.3 :   32879
144.75563  1.2 :   32878
144.76953  1.5 :   32880
144.78340  1.3 :   32879
144.79730  1.5 :   32880
144.81118  1.3 :   32879
144.82508  1.6 :   32881
144.83896  1.3 :   32879
144.85286  1.5 :   32880
144.86675  1.2 :   32878
144.88063  0.9 :   32876
144.89453  1.2 :   32878
144.90841  1.2 :   32878
144.92229  1.1 :   32877
144.93620  1.3 :   32879
144.95008  1.3 :   32879
144.96396  1.2 :   32878
144.97786  1.2 :   32878
144.99174  0.9 :   32876
