#
# 		OASIS Data Header
#
# Instrument:      ASIMET Short Wave Radiation
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
# Jtime (JJJ.TTTTT)	Day of year, fractional time	float
# swr flux	SW flux in watts/meter^2	float
# tpile raw	Thermopile microvolts	fload
139.00569  1.2 :   32878
139.01958  1.5 :   32880
139.03348  1.2 :   32878
139.04737  1.2 :   32878
139.06126  1.2 :   32878
139.07514  1.2 :   32878
139.08903  1.3 :   32879
139.10292  1.5 :   32880
139.11681  1.2 :   32878
139.13069  1.5 :   32880
139.14458  1.3 :   32879
139.15848  1.5 :   32880
139.17236  1.3 :   32879
139.18626  1.3 :   32879
139.20014  1.2 :   32878
139.21404  1.5 :   32880
139.22792  1.5 :   32880
139.24182  1.7 :   32882
139.25569  1.6 :   32881
139.26958  1.7 :   32882
139.28347  2.0 :   32884
139.29735  1.8 :   32883
139.31126  1.8 :   32883
139.32514  2.0 :   32884
139.33903  1.6 :   32881
139.35293  1.8 :   32883
139.36682  1.8 :   32883
139.38069  1.7 :   32882
139.39458  2.1 :   32885
139.40848  2.1 :   32885
139.42236  2.0 :   32884
139.43625  1.8 :   32883
139.45014  2.1 :   32885
139.46402  2.0 :   32884
139.47791  2.0 :   32884
139.49181  1.7 :   32882
139.50568  2.0 :   32884
139.51958  1.8 :   32883
139.53347  2.1 :   32885
139.54735  1.8 :   32883
139.56126  2.1 :   32885
139.57514  2.1 :   32885
139.58902  2.1 :   32885
139.60293  2.0 :   32884
139.61681  2.0 :   32884
139.63069  2.0 :   32884
139.64458  1.8 :   32883
139.65847  2.0 :   32884
139.67236  2.0 :   32884
139.68626  1.7 :   32882
139.70015  1.8 :   32883
139.71402  1.5 :   32880
139.72793  1.6 :   32881
139.74179  1.3 :   32879
139.75568  1.6 :   32881
139.76958  1.7 :   32882
139.78347  1.6 :   32881
139.79735  1.6 :   32881
139.81125  1.6 :   32881
139.82515  1.3 :   32879
139.83903  1.1 :   32877
139.85292  1.5 :   32880
139.86682  1.3 :   32879
139.88069  1.3 :   32879
139.89458  1.1 :   32877
139.90847  1.5 :   32880
139.92236  1.5 :   32880
139.93626  1.2 :   32878
139.95015  1.2 :   32878
139.96403  1.2 :   32878
139.97793  1.1 :   32877
139.99181  0.9 :   32876
