#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
219.01515   12.94   19.37    2.43 
219.03597   12.88   19.61    2.43 
219.05679   12.89   19.25    2.38 
219.07764   12.41   18.57    2.33 
219.09846   12.22   17.90    2.31 
219.11931   11.98   17.35    2.26 
219.14015   12.00   16.99    2.24 
219.16097   11.96   16.50    2.23 
219.18182   11.98   16.44    2.23 
219.20265   11.95   16.38    2.23 
219.22348   11.96   16.50    2.23 
219.24432   11.94   16.31    2.22 
219.26515   11.92   16.38    2.21 
219.28597   11.92   16.07    2.18 
219.30682   11.93   15.83    2.17 
219.32764   11.90   15.40    2.15 
219.34846   11.90   15.21    2.13 
219.36931   11.89   14.91    2.12 
219.39013   11.88   14.91    2.12 
219.41097   11.84   14.79    2.11 
219.43179   11.86   14.66    2.10 
219.45265   11.81   14.42    2.09 
219.47348   11.82   14.48    2.09 
219.49431   11.80   14.36    2.08 
219.51513   11.80   14.30    2.06 
219.53598   11.77   14.05    2.06 
219.55682   11.76   14.24    2.08 
219.57765   11.76   14.42    2.11 
219.59848   11.79   14.91    2.13 
219.61932   11.80   15.15    2.16 
219.64014   11.88   15.76    2.19 
219.66097   12.07   16.13    2.23 
219.68179   12.10   16.86    2.26 
219.70265   12.34   17.11    2.29 
219.72348   12.51   17.78    2.34 
219.74431   12.82   18.45    2.38 
219.76515   12.98   18.94    2.42 
219.78597   13.11   19.06    2.42 
219.80672   13.16   19.37    2.44 
219.82758   13.19   19.49    2.44 
219.84841   13.18   19.55    2.45 
219.86925   13.18   21.63    2.63 
219.89008   12.83   24.01    2.77 
219.91090   13.05   24.81    2.79 
219.93172   12.14   24.62    2.71 
219.95256   12.33   23.03    2.61 
219.97340   12.56   21.87    2.55 
219.99424   12.71   20.96    2.51 
