#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
218.01514   12.71   19.19    2.38 
218.03597   12.62   18.57    2.34 
218.05682   12.32   18.09    2.31 
218.07765   12.14   17.47    2.28 
218.09848   12.07   17.11    2.24 
218.11932   12.03   16.62    2.23 
218.14013   12.04   16.44    2.22 
218.16097   12.02   16.13    2.20 
218.18182   12.00   16.07    2.20 
218.20264   11.97   15.95    2.19 
218.22348   11.97   15.89    2.18 
218.24432   11.95   15.52    2.16 
218.26515   11.95   15.40    2.15 
218.28598   11.92   15.15    2.14 
218.30681   11.92   15.21    2.14 
218.32765   11.91   15.09    2.13 
218.34848   11.90   15.21    2.14 
218.36931   11.87   15.09    2.13 
218.39013   11.88   15.21    2.14 
218.41097   11.86   15.15    2.14 
218.43181   11.86   15.15    2.13 
218.45264   11.84   15.03    2.13 
218.47346   11.85   15.09    2.12 
218.49432   11.83   14.91    2.11 
218.51514   11.83   14.91    2.11 
218.53597   11.80   14.85    2.12 
218.55679   11.81   15.09    2.14 
218.57764   11.81   15.09    2.13 
218.59848   11.78   15.09    2.13 
218.61931   11.83   15.09    2.15 
218.64013   11.90   15.46    2.17 
218.66098   12.01   15.64    2.18 
218.68179   12.20   16.01    2.21 
218.70265   12.39   16.44    2.24 
218.72348   12.67   17.23    2.31 
218.74429   12.82   17.78    2.33 
218.76513   12.94   18.02    2.34 
218.78597   13.11   18.15    2.33 
218.80679   13.16   18.45    2.38 
218.82765   13.20   18.82    2.41 
218.84846   13.18   19.55    2.44 
218.86932   12.83   19.74    2.45 
218.89014   12.83   20.29    2.48 
218.91097   12.84   20.29    2.49 
218.93181   12.84   20.35    2.48 
218.95263   12.90   19.98    2.45 
218.97346   12.88   20.04    2.45 
218.99429   12.87   19.61    2.42 
