#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
217.01513   12.89   22.91    2.63 
217.03597   12.88   22.42    2.60 
217.05682   12.91   22.18    2.57 
217.07765   12.85   21.69    2.55 
217.09847   12.50   21.14    2.51 
217.11929   12.10   19.98    2.40 
217.14013   12.07   18.76    2.34 
217.16097   12.04   17.96    2.31 
217.18182   12.03   17.60    2.29 
217.20265   12.00   17.29    2.28 
217.22346   12.02   17.23    2.27 
217.24432   11.95   16.99    2.26 
217.26515   12.01   16.92    2.25 
217.28597   11.94   16.62    2.23 
217.30681   11.98   16.50    2.23 
217.32765   11.91   16.25    2.21 
217.34847   11.91   16.07    2.18 
217.36931   11.93   15.76    2.18 
217.39013   11.93   15.70    2.17 
217.41098   11.92   15.46    2.16 
217.43179   11.92   15.46    2.15 
217.45264   11.90   15.28    2.15 
217.47346   11.89   15.34    2.15 
217.49431   11.87   15.15    2.14 
217.51513   11.89   15.21    2.13 
217.53597   11.86   15.09    2.13 
217.55679   11.84   15.21    2.13 
217.57765   11.83   15.09    2.14 
217.59848   11.88   15.28    2.15 
217.61932   11.94   15.40    2.17 
217.64014   11.96   15.83    2.20 
217.66098   12.02   16.01    2.19 
217.68181   12.25   16.19    2.22 
217.70265   12.42   16.56    2.26 
217.72346   12.48   17.29    2.29 
217.74432   12.44   17.47    2.29 
217.76514   12.64   17.60    2.31 
217.78596   12.73   18.02    2.36 
217.80679   13.12   18.76    2.40 
217.82764   13.16   19.06    2.41 
217.84848   13.17   19.55    2.44 
217.86931   13.17   19.86    2.47 
217.89015   13.17   20.47    2.51 
217.91097   12.87   20.77    2.51 
217.93182   12.85   20.71    2.50 
217.95265   12.86   20.35    2.48 
217.97347   12.91   20.10    2.45 
217.99431   12.77   19.61    2.42 
