#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
216.01514   12.59   22.36    2.63 
216.03597   12.45   22.48    2.62 
216.05681   12.20   21.81    2.54 
216.07764   12.15   20.84    2.48 
216.09848   12.09   20.16    2.44 
216.11932   12.04   19.43    2.41 
216.14013   11.99   18.94    2.38 
216.16097   11.96   18.39    2.35 
216.18181   11.95   18.21    2.34 
216.20264   11.92   17.96    2.33 
216.22348   11.92   17.90    2.33 
216.24432   11.88   17.78    2.31 
216.26515   11.88   17.84    2.32 
216.28597   11.85   17.84    2.32 
216.30679   11.84   17.90    2.32 
216.32764   11.82   17.66    2.31 
216.34848   11.83   17.66    2.31 
216.36931   11.79   17.47    2.30 
216.39013   11.80   17.54    2.30 
216.41097   11.77   17.35    2.29 
216.43182   11.79   17.41    2.29 
216.45265   11.77   17.41    2.31 
216.47346   11.75   17.60    2.31 
216.49431   11.74   17.60    2.31 
216.51514   11.76   17.78    2.31 
216.53597   11.71   17.72    2.31 
216.55679   11.74   17.78    2.31 
216.57764   11.74   17.72    2.32 
216.59848   11.74   17.84    2.32 
216.61931   11.77   17.78    2.32 
216.64013   11.81   18.15    2.35 
216.66098   11.94   18.33    2.38 
216.68181   12.08   18.88    2.41 
216.70265   12.30   19.49    2.46 
216.72346   12.42   20.16    2.49 
216.74431   12.31   20.47    2.51 
216.76513   12.40   20.59    2.51 
216.78598   12.69   20.65    2.50 
216.80679   12.77   20.22    2.45 
216.82765   12.77   19.67    2.44 
216.84848   12.75   19.49    2.43 
216.86931   13.01   19.49    2.45 
216.89013   13.08   20.29    2.53 
216.91097   13.10   21.57    2.59 
216.93181   13.14   22.00    2.63 
216.95264   12.79   22.36    2.66 
216.97348   12.83   23.28    2.68 
216.99431   12.82   22.97    2.64 
