#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
215.01515   12.91   19.49    2.39 
215.03597   12.89   19.67    2.45 
215.05682   12.92   20.53    2.50 
215.07764   12.34   20.10    2.38 
215.09848   12.11   18.94    2.32 
215.11929   12.06   17.96    2.29 
215.14015   12.05   17.47    2.25 
215.16098   12.01   16.92    2.24 
215.18179   12.01   16.92    2.25 
215.20265   12.01   17.05    2.28 
215.22347   12.01   17.54    2.31 
215.24431   11.98   17.54    2.28 
215.26514   11.99   17.47    2.28 
215.28597   11.95   17.41    2.29 
215.30679   11.96   17.47    2.28 
215.32764   11.94   17.17    2.25 
215.34846   11.93   17.11    2.25 
215.36931   11.89   17.05    2.26 
215.39014   11.90   17.29    2.28 
215.41098   11.87   17.35    2.29 
215.43182   11.88   17.54    2.29 
215.45264   11.84   17.47    2.29 
215.47347   11.86   17.47    2.29 
215.49432   11.83   17.47    2.29 
215.51515   11.84   17.60    2.30 
215.53597   11.82   17.66    2.31 
215.55682   11.81   17.78    2.31 
215.57765   11.81   17.72    2.31 
215.59848   11.83   17.96    2.32 
215.61932   11.83   18.15    2.35 
215.64014   11.93   18.64    2.38 
215.66098   12.17   18.94    2.38 
215.68179   12.24   19.49    2.45 
215.70264   12.31   20.29    2.49 
215.72348   12.50   20.96    2.54 
215.74432   12.34   21.26    2.55 
215.76515   12.35   21.39    2.54 
215.78598   12.34   21.14    2.51 
215.80679   12.36   20.96    2.51 
215.82764   12.27   20.96    2.52 
215.84848   12.30   20.84    2.50 
215.86931   12.30   20.53    2.49 
215.89014   12.28   20.41    2.46 
215.91097   12.42   20.16    2.46 
215.93182   12.46   20.22    2.46 
215.95264   12.53   20.35    2.52 
215.97348   12.55   21.45    2.55 
215.99432   12.53   21.57    2.58 
