#
# 		OASIS Data Header
#
# Instrument:      OASIS3 Housing Environmental Data
# Mooring:         m1
# Deployment Date:   08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#  voltage          Battery voltage (VDC)         floating point
#  temp             Housing Temperature (deg C)   floating point
#  pressure         Housing Pressure (PSIG)       floating point
#
214.01514   12.99   17.72    2.27 
214.03597   12.52   17.23    2.24 
214.05682   12.27   16.74    2.20 
214.07764   12.24   16.19    2.17 
214.09848   12.10   15.76    2.14 
214.11932   12.13   15.28    2.11 
214.14015   12.05   15.09    2.11 
214.16097   12.10   14.79    2.09 
214.18179   12.02   14.60    2.08 
214.20264   12.07   14.30    2.07 
214.22348   11.99   14.30    2.05 
214.24431   12.03   14.05    2.05 
214.26515   11.95   14.11    2.05 
214.28597   11.99   13.93    2.05 
214.30679   11.91   13.87    2.03 
214.32764   11.96   13.75    2.03 
214.34848   11.89   13.81    2.03 
214.36932   11.93   13.69    2.03 
214.39015   11.85   13.75    2.03 
214.41098   11.89   13.69    2.04 
214.43179   11.82   13.93    2.05 
214.45265   11.86   13.87    2.04 
214.47348   11.78   13.81    2.02 
214.49432   11.84   13.50    2.02 
214.51515   11.77   13.63    2.02 
214.53598   11.83   13.63    2.02 
214.55682   11.76   13.75    2.03 
214.57764   11.83   13.69    2.04 
214.59846   11.84   13.93    2.05 
214.61931   12.21   14.36    2.10 
214.64015   12.21   15.34    2.14 
214.66098   12.34   15.83    2.18 
214.68182   12.56   16.50    2.22 
214.70264   12.64   17.23    2.27 
214.72348   12.65   17.90    2.31 
214.74431   12.78   17.84    2.32 
214.76515   12.67   18.33    2.35 
214.78597   12.89   18.70    2.39 
214.80679   12.95   19.43    2.44 
214.82764   12.98   19.86    2.47 
214.84848   13.08   20.47    2.49 
214.86931   13.10   20.29    2.45 
214.89013   13.12   20.29    2.46 
214.91097   13.16   20.47    2.47 
214.93181   12.85   20.53    2.51 
214.95265   12.83   20.71    2.53 
214.97348   12.85   21.20    2.47 
214.99432   12.89   20.22    2.43 
